Reservations: Wednesday, November 20
COURT 1 | COURT 2 | COURT 3 | COURT 4 | WEIGHT ROOM | CONF ROOM - 1ST FL | CONF ROOM - 2ND FL | AIRCAT MACHINE | |
---|---|---|---|---|---|---|---|---|
8:00AM | - | - | - | - | - | - | - | - |
8:30AM | - | - | - | - | - | - | - | - |
9:00AM | - | - | - | - | - | - | - | - |
9:30AM | - | - | - | - | - | - | - | - |
10:00AM | - | - | - | - | - | - | - | - |
10:30AM | - | - | - | - | - | - | - | - |
11:00AM | - | - | - | - | - | - | - | - |
11:30AM | - | - | - | - | - | - | - | - |
12:00PM | - | - | - | - | - | - | - | - |
12:30PM | - | - | - | - | - | - | - | - |
1:00PM | - | - | - | - | - | - | - | - |
1:30PM | - | - | - | - | - | - | - | - |
2:00PM | - | - | - | - | - | - | - | - |
2:30PM | - | - | - | - | - | - | - | - |
3:00PM | - | - | - | - | - | - | - | - |
3:30PM | - | - | - | - | - | - | - | - |
4:00PM | - | - | - | - | - | - | - | - |
4:30PM | - | - | - | - | - | - | - | - |
5:00PM | 5:00PM - 6:30PM13'S ALL SKILLS COURT RENTAL span > |
5:00PM - 6:30PM13'S ALL SKILLS COURT RENTAL span > |
5:00PM - 6:30PM13'S ALL SKILLS COURT RENTAL span > |
5:00PM - 6:30PM13'S ALL SKILLS COURT RENTAL span > |
- | - | - | - |
5:30PM | - | - | - | - | ||||
6:00PM | - | - | - | - | ||||
6:30PM | 6:30PM - 8:00PM17S ALL SKILS COURT RENTAL span > |
6:30PM - 8:00PM17S ALL SKILS COURT RENTAL span > |
6:30PM - 8:00PM17S ALL SKILS COURT RENTAL span > |
6:30PM - 8:00PM17S ALL SKILS COURT RENTAL span > |
- | - | - | - |
7:00PM | - | - | - | - | ||||
7:30PM | - | - | - | - | ||||
8:00PM | 8:00PM - 9:30PM16S ALL SKILLS COURT RENTAL span > |
8:00PM - 9:30PM16S ALL SKILLS COURT RENTAL span > |
8:00PM - 9:30PM16S ALL SKILLS COURT RENTAL span > |
8:00PM - 9:30PM16S ALL SKILLS COURT RENTAL span > |
- | - | - | - |
8:30PM | - | - | - | - | ||||
9:00PM | - | - | - | - | ||||
9:30PM | - | - | - | - | - | - | - | - |
COURT 1 | COURT 2 | COURT 3 | COURT 4 | WEIGHT ROOM | CONF ROOM - 1ST FL | CONF ROOM - 2ND FL | AIRCAT MACHINE | |
(12) total reservations |