Reservations: Wednesday, 1 January
Court 1 | Court 2 | Court 3 | |
---|---|---|---|
7:00a.m. | - | - | - |
7:30a.m. | - | - | - |
8:00a.m. | - | - | - |
8:30a.m. | - | - | - |
9:00a.m. | - | - | - |
9:30a.m. | 9:30AM - 10:30AMMember Casual Play (Singles) span > |
- | - |
10:00a.m. | - | - | |
10:30a.m. | 10:30AM - 11:30AMMember Casual Play (Singles) span > |
- | - |
11:00a.m. | 11:00AM - 12:30PMMember Casual Play (Singles) span > |
- | |
11:30a.m. | 11:30AM - 1:00PMMember Casual Play (Singles) span > |
- | |
12:00p.m. | - | ||
12:30p.m. | - | - | |
1:00p.m. | - | - | - |
1:30p.m. | - | - | 1:30PM - 3:00PMMember Casual Play (Singles) span > |
2:00p.m. | - | - | |
2:30p.m. | - | - | |
3:00p.m. | - | - | - |
3:30p.m. | - | - | - |
4:00p.m. | 4:00PM - 5:00PMMember Casual Play (Singles) span > |
- | - |
4:30p.m. | - | - | |
5:00p.m. | - | - | - |
5:30p.m. | - | 5:30PM - 7:00PMMember Casual Play (Singles) span > |
- |
6:00p.m. | 6:00PM - 7:00PMMember Casual Play (Singles) span > |
- | |
6:30p.m. | - | ||
7:00p.m. | - | - | - |
7:30p.m. | - | - | - |
8:00p.m. | - | - | - |
8:30p.m. | - | - | - |
9:00p.m. | - | - | - |
9:30p.m. | - | - | - |
Court 1 | Court 2 | Court 3 | |
(8) total reservations |