Reservations: Friday, 3 January
Court 1 | Court 2 | Court 3 | |
---|---|---|---|
7:00a.m. | - | - | - |
7:30a.m. | - | - | - |
8:00a.m. | - | - | - |
8:30a.m. | - | - | - |
9:00a.m. | - | - | - |
9:30a.m. | - | - | - |
10:00a.m. | - | - | - |
10:30a.m. | - | - | - |
11:00a.m. | - | - | - |
11:30a.m. | - | - | - |
12:00p.m. | - | - | - |
12:30p.m. | - | - | - |
1:00p.m. | - | - | 1:00PM - 2:30PMMember Casual Play (Singles) span > |
1:30p.m. | 1:30PM - 3:00PMMember Casual Play (Singles) span > |
- | |
2:00p.m. | - | ||
2:30p.m. | 2:30PM - 4:00PMMember Casual Play (Singles) span > |
- | |
3:00p.m. | - | - | |
3:30p.m. | - | - | |
4:00p.m. | 4:00PM - 5:30PMMember Casual Play (Singles) span > |
- | - |
4:30p.m. | - | - | |
5:00p.m. | - | - | |
5:30p.m. | 5:30PM - 7:00PMMember Casual Play (Doubles) span > |
- | - |
6:00p.m. | - | - | |
6:30p.m. | - | - | |
7:00p.m. | - | 7:00PM - 8:30PMMember Casual Play (Singles) span > |
- |
7:30p.m. | - | - | |
8:00p.m. | - | - | |
8:30p.m. | - | - | - |
9:00p.m. | - | - | - |
9:30p.m. | - | - | - |
Court 1 | Court 2 | Court 3 | |
(6) total reservations |