Reservations: Monday, 28 April
Court 1 | Court 2 | Court 3 | |
---|---|---|---|
7:00a.m. | Open | Open | Open |
7:30a.m. | Open | Open | Open |
8:00a.m. | Open | Open | Open |
8:30a.m. | Open | Open | Open |
9:00a.m. | Open | Open | Open |
9:30a.m. | Open | Open | Open |
10:00a.m. | Open | Open | Open |
10:30a.m. | Open | Open | Open |
11:00a.m. | Open | Open | Open |
11:30a.m. | Open | Open | Open |
12:00p.m. | Open | Open | Open |
12:30p.m. | Open | Open | Open |
1:00p.m. | Open | Open | Open |
1:30p.m. | Open | Open | Open |
2:00p.m. | Open | Open | Open |
2:30p.m. | Open | Open | Open |
3:00p.m. | Open | Open | Open |
3:30p.m. | Open | Open | Open |
4:00p.m. | Open | Open | Open |
4:30p.m. | Open | Open | Open |
5:00p.m. | Open | Open | Open |
5:30p.m. | 5:30PM - 7:00PMMember Casual Play (Singles) span > |
Open | Open |
6:00p.m. | 6:00PM - 7:30PMMember Casual Play (Singles) span > |
Open | |
6:30p.m. | Open | ||
7:00p.m. | Open | Open | |
7:30p.m. | Open | Open | Open |
8:00p.m. | Open | Open | Open |
8:30p.m. | Open | Open | Open |
9:00p.m. | Open | Open | Open |
9:30p.m. | Open | Open | Open |
Court 1 | Court 2 | Court 3 | |
2 total reservations |