Reservations: Monday, 18 November
Court 1 | Court 2 | Court 3 | |
---|---|---|---|
7:00a.m. | - | - | - |
7:30a.m. | - | - | - |
8:00a.m. | - | - | - |
8:30a.m. | - | - | - |
9:00a.m. | 9:00AM - 10:30AMMember Casual Play (Singles) span > |
- | - |
9:30a.m. | - | - | |
10:00a.m. | - | - | |
10:30a.m. | - | 10:30AM - 11:30AMMember Casual Play (Singles) span > |
- |
11:00a.m. | - | - | |
11:30a.m. | - | - | - |
12:00p.m. | - | - | - |
12:30p.m. | 12:30PM - 2:00PMMember Casual Play (Doubles) span > |
- | - |
1:00p.m. | - | - | |
1:30p.m. | - | - | |
2:00p.m. | - | - | - |
2:30p.m. | - | - | - |
3:00p.m. | - | - | - |
3:30p.m. | - | - | - |
4:00p.m. | - | - | - |
4:30p.m. | - | - | - |
5:00p.m. | - | - | - |
5:30p.m. | - | - | - |
6:00p.m. | |||
6:30p.m. | |||
7:00p.m. | 7:00PM - 10:00PMMember Team Match span > |
7:00PM - 10:00PMMember Team Match span > |
7:00PM - 8:30PMMember Casual Play (Singles) span > |
7:30p.m. | |||
8:00p.m. | |||
8:30p.m. | - | ||
9:00p.m. | - | ||
9:30p.m. | - | ||
Court 1 | Court 2 | Court 3 | |
(6) total reservations |