Welcome to the Lakewood YMCA online reservation system!
Reservations: Monday, April 28
Tennis Court 1 | Tennis Court 2 | Pickleball Court 2A | Pickleball Court 2B | Tennis Court 3 | Pickleball Court 3A | Pickleball Court 3B | Tennis Court 4 | Pickleball Court 4A | Pickleball Court 4B | Tennis Court 5 | Pickleball Court 5A | Pickleball Court 5B | Full Field | Field 1 | Field 2 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6:00AM | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
6:30AM | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
7:00AM | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
7:30AM | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8:00AM | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8:30AM | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9:00AM | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9:30AM | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
10:00AM | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
10:30AM | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
11:00AM | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
11:30AM | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
12:00PM | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
12:30PM | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1:00PM | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1:30PM | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2:00PM | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2:30PM | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
3:00PM | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
3:30PM | 3:30PM - 4:00PM(Pro) Matt JohnsonTOTS Tots - JP span > |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
4:00PM | 4:00PM - 5:00PM(Pro) Matt JohnsonBeginners Beginners - JP span > |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
4:30PM | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
5:00PM | - | 5:00PM - 6:30PMBob Olson Tennis Contract Court Time span > |
Unavailable | Unavailable | - | - | - | - | - | - | - | - | - | - | - | - |
5:30PM | 5:30PM - 6:30PM(Pro) Matt JohnsonMyla Brainard Private Tennis Lesson span > |
Unavailable | Unavailable | - | - | - | - | - | - | - | - | - | - | - | - | |
6:00PM | Unavailable | Unavailable | 6:00PM - 7:30PMAndrea Rowan Tennis Contract Court Time span > |
Unavailable | Unavailable | 6:00PM - 7:30PMAndrea Rowan Tennis Contract Court Time span > |
Unavailable | Unavailable | - | - | - | - | - | - | ||
6:30PM | - | - | - | - | Unavailable | Unavailable | Unavailable | Unavailable | - | - | - | - | - | - | ||
7:00PM | - | - | - | - | Unavailable | Unavailable | Unavailable | Unavailable | - | - | - | - | - | - | ||
7:30PM | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8:00PM | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | - | - | - |
8:30PM | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | - | - | - |
9:00PM | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | - | - | - |
9:30PM | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | - | - | - |
Tennis Court 1 | Tennis Court 2 | Pickleball Court 2A | Pickleball Court 2B | Tennis Court 3 | Pickleball Court 3A | Pickleball Court 3B | Tennis Court 4 | Pickleball Court 4A | Pickleball Court 4B | Tennis Court 5 | Pickleball Court 5A | Pickleball Court 5B | Full Field | Field 1 | Field 2 | |
6 total reservations |