Welcome to the Lakewood YMCA online reservation system!
Reservations: Wednesday, April 30
Tennis Court 1 | Tennis Court 2 | Pickleball Court 2A | Pickleball Court 2B | Tennis Court 3 | Pickleball Court 3A | Pickleball Court 3B | Tennis Court 4 | Pickleball Court 4A | Pickleball Court 4B | Tennis Court 5 | Pickleball Court 5A | Pickleball Court 5B | Full Field | Field 1 | Field 2 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6:00AM | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | - | - | - |
6:30AM | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | - | - | - |
7:00AM | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | - | - | - |
7:30AM | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | - | - | - |
8:00AM | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | - | - | - |
8:30AM | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | - | - | - |
9:00AM | Open | 9:00AM - 10:30AMMatthew Johnson Tennis Contract Court Time span > |
Unavailable | Unavailable | 9:00AM - 10:30AMDouglas Miller Casual Tennis Play - Doubles span > |
Unavailable | Unavailable | Open | Open | Open | Open | Open | Open | - | - | - |
9:30AM | Open | Unavailable | Unavailable | Unavailable | Unavailable | Open | Open | Open | Open | Open | Open | - | - | - | ||
10:00AM | Open | Unavailable | Unavailable | Unavailable | Unavailable | Open | Open | Open | Open | Open | Open | - | - | - | ||
10:30AM | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | - | - | - |
11:00AM | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | - | - | - |
11:30AM | Open | Open | Open | Open | Open | Open | Open | Unavailable | 11:30AM - 1:00PMIntermediates Pickleball Contract/League span > |
11:30AM - 1:00PMIntermediates Pickleball Contract/League span > |
Unavailable | 11:30AM - 1:00PMIntermediates Pickleball Contract/League span > |
11:30AM - 1:00PMIntermediates Pickleball Contract/League span > |
- | - | - |
12:00PM | Open | Open | Open | Open | Open | Open | Open | Unavailable | Unavailable | - | - | - | ||||
12:30PM | Open | Open | Open | Open | Open | Open | Open | Unavailable | Unavailable | - | - | - | ||||
1:00PM | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | - | - | - |
1:30PM | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | - | - | - |
2:00PM | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | - | - | - |
2:30PM | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | - | - | - |
3:00PM | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | - | - | - |
3:30PM | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | - | - | - |
4:00PM | 4:00PM - 7:00PMJamestown High School High School Court Time span > |
4:00PM - 7:00PMJamestown High School High School Court Time span > |
Unavailable | Unavailable | 4:00PM - 7:00PMJamestown High School High School Court Time span > |
Unavailable | Unavailable | Open | Open | Open | 4:00PM - 5:00PM(Pro) Matt JohnsonBeginners Beginners - JP span > |
Unavailable | Unavailable | - | - | - |
4:30PM | Unavailable | Unavailable | Unavailable | Unavailable | Open | Open | Open | Unavailable | Unavailable | - | - | - | ||||
5:00PM | Unavailable | Unavailable | Unavailable | Unavailable | Open | Open | Open | 5:00PM - 7:00PM(Pro) Matt JohnsonElites JD Elites - JP span > |
Unavailable | Unavailable | - | - | - | |||
5:30PM | Unavailable | Unavailable | Unavailable | Unavailable | Open | Open | Open | Unavailable | Unavailable | - | - | - | ||||
6:00PM | Unavailable | Unavailable | Unavailable | Unavailable | Open | Open | Open | Unavailable | Unavailable | - | - | - | ||||
6:30PM | Unavailable | Unavailable | Unavailable | Unavailable | Open | Open | Open | Unavailable | Unavailable | - | - | - | ||||
7:00PM | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Unavailable | 7:00PM - 8:00PM(Pro) Matt JohnsonMatt Johnson Pickleball Contract/League span > |
7:00PM - 8:00PM(Pro) Matt JohnsonMatt Johnson Pickleball Contract/League span > |
- | - | - |
7:30PM | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Unavailable | - | - | - | ||
8:00PM | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | - | - | - |
8:30PM | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | - | - | - |
9:00PM | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | - | - | - |
9:30PM | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | - | - | - |
Tennis Court 1 | Tennis Court 2 | Pickleball Court 2A | Pickleball Court 2B | Tennis Court 3 | Pickleball Court 3A | Pickleball Court 3B | Tennis Court 4 | Pickleball Court 4A | Pickleball Court 4B | Tennis Court 5 | Pickleball Court 5A | Pickleball Court 5B | Full Field | Field 1 | Field 2 | |
13 total reservations |