Reservations: Saturday, January 3
|
CENTRAL LINCOLN COUNTY YMCA
TENNIS COURT 1 |
CENTRAL LINCOLN COUNTY YMCA
TENNIS COURT 2 |
CENTRAL LINCOLN COUNTY YMCA
TENNIS COURT 3 |
CENTRAL LINCOLN COUNTY YMCA
Court 4 Pickleball Court |
|
|---|---|---|---|---|
| 5:00AM | Open | Open | Open | Open |
| 5:30AM | Open | Open | Open | Open |
| 6:00AM | Open | Open | Open | Open |
| 6:30AM | Open | Open | Open | Open |
| 7:00AM | Open | Open | Open | Open |
| 7:30AM | Open | Open | Open | Open |
| 8:00AM | Open | Open | Open | Open |
| 8:30AM | Open | Open | Open | Open |
| 9:00AM | 9:00AM - 10:00AMJohnny McFadden Red Ball League span > |
9:00AM - 10:00AMMiles Hagan youth reservation span > |
9:00AM - 10:00AMPenny Davala Casual Play (Singles) span > |
Open |
| 9:30AM | Open | |||
| 10:00AM | 10:00AM - 12:00PMJohnny McFadden Stay and Play span > |
10:00AM - 12:00PMJohnny McFadden Stay and Play span > |
10:00AM - 12:00PMJohnny McFadden Stay and Play span > |
Open |
| 10:30AM | Open | |||
| 11:00AM | Open | |||
| 11:30AM | Open | |||
| 12:00PM | Open | Open | Open | Open |
| 12:30PM | Open | Open | Open | Open |
| 1:00PM | Open | Open | Open | Open |
| 1:30PM | Open | Open | Open | Open |
| 2:00PM | Open | Open | Open | Open |
| 2:30PM | Open | Open | Open | Open |
| 3:00PM | Open | Open | Open | Open |
| 3:30PM | Open | Open | Open | Open |
| 4:00PM | Closed | Closed | Closed | 4:00PM - 8:00PMFront Desk CLOSED span > |
| 4:30PM | Closed | Closed | Closed | |
| 5:00PM | Closed | Closed | Closed | |
| 5:30PM | Closed | Closed | Closed | |
| 6:00PM | Closed | Closed | Closed | |
| 6:30PM | Closed | Closed | Closed | |
| 7:00PM | Open | Open | Open | |
| 7:30PM | Open | Open | Open | |
|
CENTRAL LINCOLN COUNTY YMCA
TENNIS COURT 1 |
CENTRAL LINCOLN COUNTY YMCA
TENNIS COURT 2 |
CENTRAL LINCOLN COUNTY YMCA
TENNIS COURT 3 |
CENTRAL LINCOLN COUNTY YMCA
Court 4 Pickleball Court |
|
| 7 total reservations | ||||