Reservations: Saturday, December 20
|
CENTRAL LINCOLN COUNTY YMCA
TENNIS COURT 1 |
CENTRAL LINCOLN COUNTY YMCA
TENNIS COURT 2 |
CENTRAL LINCOLN COUNTY YMCA
TENNIS COURT 3 |
CENTRAL LINCOLN COUNTY YMCA
Court 4 Pickleball Court |
|
|---|---|---|---|---|
| 5:00AM | Open | Open | Open | Open |
| 5:30AM | Open | Open | Open | Open |
| 6:00AM | Open | Open | Open | Open |
| 6:30AM | Open | Open | Open | Open |
| 7:00AM | Open | Open | Open | Open |
| 7:30AM | Open | Open | Open | Open |
| 8:00AM | Open | 8:00AM - 10:00AMMiles Hagan youth reservation span > |
8:00AM - 9:00AMMeg Browne Ball Machine span > |
Open |
| 8:30AM | Open | Open | ||
| 9:00AM | 9:00AM - 10:00AMPenny Davala Casual Play (Singles) span > |
9:00AM - 10:00AMCarl Goodwin Casual Play (Singles) span > |
Open | |
| 9:30AM | Open | |||
| 10:00AM | 10:00AM - 12:00PMJohnny McFadden Stay and Play span > |
10:00AM - 12:00PMJohnny McFadden Stay and Play span > |
10:00AM - 12:00PMJohnny McFadden Stay and Play span > |
10:00AM - 12:00PMBrooke Perez Casual Play (Doubles) span > |
| 10:30AM | ||||
| 11:00AM | ||||
| 11:30AM | ||||
| 12:00PM | 12:00PM - 1:30PMMelissa Burroughs Casual Play (Doubles) span > |
Open | Open | 12:00PM - 1:30PMFront Desk Casual Play (Doubles) span > |
| 12:30PM | Open | Open | ||
| 1:00PM | Open | 1:00PM - 2:00PMsteve sprengel Casual Play (Doubles) span > |
||
| 1:30PM | Open | Open | Open | |
| 2:00PM | Open | Open | Open | Open |
| 2:30PM | Open | Open | Open | Open |
| 3:00PM | Open | Open | Open | Open |
| 3:30PM | Open | Open | Open | Open |
| 4:00PM | Closed | Closed | Closed | 4:00PM - 8:00PMFront Desk CLOSED span > |
| 4:30PM | Closed | Closed | Closed | |
| 5:00PM | Closed | Closed | Closed | |
| 5:30PM | Closed | Closed | Closed | |
| 6:00PM | Closed | Closed | Closed | |
| 6:30PM | Closed | Closed | Closed | |
| 7:00PM | Open | Open | Open | |
| 7:30PM | Open | Open | Open | |
|
CENTRAL LINCOLN COUNTY YMCA
TENNIS COURT 1 |
CENTRAL LINCOLN COUNTY YMCA
TENNIS COURT 2 |
CENTRAL LINCOLN COUNTY YMCA
TENNIS COURT 3 |
CENTRAL LINCOLN COUNTY YMCA
Court 4 Pickleball Court |
|
| 12 total reservations | ||||