Reservations: Wednesday, January 1
Tennis Courts
COURT 1 |
Tennis Courts
COURT 2 |
Tennis Courts
COURT 3 |
Tennis Courts
COURT 4 |
ICE RINK | |
---|---|---|---|---|---|
7:00AM | Open | Open | Open | 7:00AM - 7:30AMPickleball ContractGuests: Doug Fortin (Lesson) 1/1-3/5 span > |
Open |
7:10AM | Open | ||||
7:20AM | Open | ||||
7:30AM | Open | Open | Open | 7:30AM - 9:00AMPickleball ContractGuests: Doug Fortin 1/1-3/5 span > |
Open |
7:40AM | Open | ||||
7:50AM | Open | ||||
8:00AM | Open | Open | Open | 8:00AM - 9:00AMArena - Stick & PuckGuests: LR-1 LR-3 Women RR3 span > |
|
8:10AM | |||||
8:20AM | |||||
8:30AM | Open | Open | Open | ||
8:40AM | |||||
8:50AM | |||||
9:00AM | Open | Open | Open | 9:00AM - 10:00AMPickleball ClinicGuests: Learn to Play span > |
Open |
9:10AM | Open | ||||
9:20AM | Open | ||||
9:30AM | Open | Open | Open | Open | |
9:40AM | Open | ||||
9:50AM | Open | ||||
10:00AM | Open | Open | 10:00AM - 11:00AMTennis Court RentalGuests: John Lippman and Matt span > |
10:00AM - 11:00AMPickleball ClinicGuests: Skills & Drills span > |
Open |
10:10AM | Open | ||||
10:20AM | Open | ||||
10:30AM | Open | 10:30AM - 11:30AMTennis Private LessonGuests: Jessica Henderson span > |
Open | ||
10:40AM | Open | ||||
10:50AM | Open | ||||
11:00AM | 11:00AM - 12:00PM(Pro) DebTennis Private Lesson span > | 11:00AM - 1:00PMPickleball Open PlayGuests: All Levels span > |
11:00AM - 1:00PMPickleball Open PlayGuests: All Levels span > |
Open | |
11:10AM | Open | ||||
11:20AM | Open | ||||
11:30AM | 11:30AM - 1:00PMTennis Private LessonGuests: Cutri Hit Group span > |
Open | |||
11:40AM | Open | ||||
11:50AM | Open | ||||
12:00PM | 12:00PM - 1:00PM(Pro) DebTennis Private Lesson span > | Open | |||
12:10PM | Open | ||||
12:20PM | Open | ||||
12:30PM | Open | ||||
12:40PM | Open | ||||
12:50PM | Open | ||||
1:00PM | Open | 1:00PM - 2:00PMTennis Private LessonGuests: Sante span > |
1:00PM - 2:00PMPickleball LessonGuests: Steve Migliorini Bill Bow span > |
Open | Open |
1:10PM | Open | ||||
1:20PM | Open | ||||
1:30PM | Open | Open | 1:30PM - 3:30PMArena - Public Skate span > | ||
1:40PM | |||||
1:50PM | |||||
2:00PM | Open | Open | Open | Open | |
2:10PM | |||||
2:20PM | |||||
2:30PM | Open | Open | Open | Open | |
2:40PM | |||||
2:50PM | |||||
3:00PM | Open | 3:00PM - 4:00PMTennis Private LessonGuests: Tatum Kemp span > |
Open | Open | |
3:10PM | |||||
3:20PM | |||||
3:30PM | Open | Open | Open | Open | |
3:40PM | 3:40PM - 4:40PMArena - Contract span > | ||||
3:50PM | |||||
4:00PM | Open | Open | Open | Open | |
4:10PM | |||||
4:20PM | |||||
4:30PM | Open | Open | Open | Open | |
4:40PM | Open | ||||
4:50PM | Open | ||||
5:00PM | Open | Open | Open | Open | Open |
5:10PM | Open | ||||
5:20PM | Open | ||||
5:30PM | Open | Open | Open | Open | Open |
5:40PM | Open | ||||
5:50PM | Open | ||||
6:00PM | Open | Open | Open | Open | Open |
6:10PM | Open | ||||
6:20PM | Open | ||||
6:30PM | Open | Open | Open | Open | Open |
6:40PM | Open | ||||
6:50PM | Open | ||||
7:00PM | Open | Open | Open | Open | Open |
7:10PM | Open | ||||
7:20PM | Open | ||||
7:30PM | Open | Open | Open | Open | Open |
7:40PM | Open | ||||
7:50PM | Open | ||||
8:00PM | Open | Open | Open | Open | Open |
8:10PM | Open | ||||
8:20PM | Open | ||||
8:30PM | Open | Open | Open | Open | Open |
8:40PM | Open | ||||
8:50PM | Open | ||||
9:00PM | Open | Open | Open | Open | Open |
9:10PM | 9:10PM - 10:10PMArena - MRC Adult HockeyGuests: LR-1 & LR-3 span > |
||||
9:20PM | |||||
9:30PM | Open | Open | Open | Open | |
9:40PM | |||||
9:50PM | |||||
10:00PM | Closed | Closed | Closed | Closed | |
10:10PM | Closed | Closed | Closed | Closed | Open |
10:20PM | Closed | Closed | Closed | Closed | Open |
Tennis Courts
COURT 1 |
Tennis Courts
COURT 2 |
Tennis Courts
COURT 3 |
Tennis Courts
COURT 4 |
ICE RINK | |
(18) total reservations |