Reservations: Sunday, January 5
Tennis Courts
COURT 1 |
Tennis Courts
COURT 2 |
Tennis Courts
COURT 3 |
Tennis Courts
COURT 4 |
ICE RINK | |
---|---|---|---|---|---|
7:00AM | Open | Open | 7:00AM - 9:00AMPickleball Open Play span > | 7:00AM - 9:00AMPickleball Open Play span > | 7:00AM - 8:30AMArena - ContractGuests: LR-2 LR-4 span > |
7:10AM | |||||
7:20AM | |||||
7:30AM | Open | Open | |||
7:40AM | |||||
7:50AM | |||||
8:00AM | 8:00AM - 9:00AMTennis Member Court Time (Weekends)Guests: Van Hoewyk Family span > |
Open | |||
8:10AM | |||||
8:20AM | |||||
8:30AM | Open | Open | |||
8:40AM | 8:40AM - 9:40AMArena - ContractGuests: LR-1 LR-3 Girls RR3 span > |
||||
8:50AM | |||||
9:00AM | 9:00AM - 10:30AMTennis ContractGuests: Mike Clark 12/1-2/2 span > |
9:00AM - 10:30AMTennis ContractGuests: Mike Clark 12/1-2/2 span > |
9:00AM - 10:30AMTennis ContractGuests: Mike Clark 12/1-2/2 span > |
9:00AM - 10:30AMTennis ContractGuests: Mike Clark 12/1-2/2 span > |
|
9:10AM | |||||
9:20AM | |||||
9:30AM | |||||
9:40AM | Open | ||||
9:50AM | 9:50AM - 10:50AMArena - Stick & PuckGuests: LR-2 LR-4 Girls RR3 span > |
||||
10:00AM | |||||
10:10AM | |||||
10:20AM | |||||
10:30AM | 10:30AM - 4:00PMTennis USTA span > | 10:30AM - 4:00PMTennis USTA span > | 10:30AM - 4:00PMTennis USTA span > | 10:30AM - 4:00PMTennis USTA span > | |
10:40AM | |||||
10:50AM | Open | ||||
11:00AM | 11:00AM - 12:00PMArena - ContractGuests: LR-1 LR-3 Girls RR3 span > |
||||
11:10AM | |||||
11:20AM | |||||
11:30AM | |||||
11:40AM | |||||
11:50AM | |||||
12:00PM | Open | ||||
12:10PM | Open | ||||
12:20PM | 12:20PM - 1:50PMArena - Public Skate span > | ||||
12:30PM | |||||
12:40PM | |||||
12:50PM | |||||
1:00PM | |||||
1:10PM | |||||
1:20PM | |||||
1:30PM | |||||
1:40PM | |||||
1:50PM | Open | ||||
2:00PM | Open | ||||
2:10PM | 2:10PM - 3:10PMArena - Girls Youth HockeyGuests: LR-2 & LR-4 span > |
||||
2:20PM | |||||
2:30PM | |||||
2:40PM | |||||
2:50PM | |||||
3:00PM | |||||
3:10PM | Open | ||||
3:20PM | 3:20PM - 4:20PMArena - ContractGuests: LR-1 LR-3 span > |
||||
3:30PM | |||||
3:40PM | |||||
3:50PM | |||||
4:00PM | 4:00PM - 5:00PMTennis USTA span > | 4:00PM - 5:00PMTennis USTA span > | 4:00PM - 5:00PMTennis USTA span > | 4:00PM - 5:00PMTennis USTA span > | |
4:10PM | |||||
4:20PM | Open | ||||
4:30PM | 4:30PM - 5:30PMArena - ContractGuests: LR-2 LR-4 span > |
||||
4:40PM | |||||
4:50PM | |||||
5:00PM | Open | Open | Open | Open | |
5:10PM | |||||
5:20PM | |||||
5:30PM | Open | Open | Open | Open | Open |
5:40PM | 5:40PM - 6:40PMArena - ContractGuests: LR-1 LR-3 span > |
||||
5:50PM | |||||
6:00PM | Open | Open | Open | Open | |
6:10PM | |||||
6:20PM | |||||
6:30PM | Open | Open | Open | Open | |
6:40PM | Open | ||||
6:50PM | 6:50PM - 7:50PMArena - MRC Adult HockeyGuests: LR-2 Shed City LR-4 Seahawks span > |
||||
7:00PM | Open | Open | Open | Open | |
7:10PM | |||||
7:20PM | |||||
7:30PM | Open | Open | Open | Open | |
7:40PM | |||||
7:50PM | Open | ||||
8:00PM | Open | Open | Open | Open | 8:00PM - 9:00PMArena - MRC Adult HockeyGuests: LR-1 Tsunami LR-3 Crabs span > |
8:10PM | |||||
8:20PM | |||||
8:30PM | Open | Open | Open | Open | |
8:40PM | |||||
8:50PM | |||||
9:00PM | Open | Open | Open | Open | Open |
9:10PM | Open | ||||
9:20PM | Open | ||||
9:30PM | Open | Open | Open | Open | Open |
9:40PM | Open | ||||
9:50PM | Open | ||||
10:00PM | Closed | Closed | Closed | Closed | Open |
10:10PM | Closed | Closed | Closed | Closed | Open |
10:20PM | Closed | Closed | Closed | Closed | Open |
Tennis Courts
COURT 1 |
Tennis Courts
COURT 2 |
Tennis Courts
COURT 3 |
Tennis Courts
COURT 4 |
ICE RINK | |
(26) total reservations |