Reservations: Saturday, February 15
Tennis Courts
COURT 1 |
Tennis Courts
COURT 2 |
Tennis Courts
COURT 3 |
Tennis Courts
COURT 4 |
ICE RINK | |
---|---|---|---|---|---|
7:00AM | 7:00AM - 8:00AMCLOSED span > | 7:00AM - 8:00AMCLOSED span > | 7:00AM - 8:00AMCLOSED span > | 7:00AM - 8:00AMCLOSED span > | Open |
7:10AM | Open | ||||
7:20AM | Open | ||||
7:30AM | Open | ||||
7:40AM | Open | ||||
7:50AM | 7:50AM - 8:50AMArena - MRC Youth HockeyGuests: LR-1 LR-3 span > |
||||
8:00AM | 8:00AM - 9:00AMTennis Junior ClinicGuests: Tiny Tots 8-8:45am span > |
8:00AM - 9:30AMTennis Private LessonGuests: Jen Roper Hit Group span > |
8:00AM - 9:00AMTennis ContractGuests: Cindy Fraser 1/11-3/15 span > |
8:00AM - 9:00AMTennis ContractGuests: Cindy Fraser 1/11-3/15 span > |
|
8:10AM | |||||
8:20AM | |||||
8:30AM | |||||
8:40AM | |||||
8:50AM | Open | ||||
9:00AM | 9:00AM - 9:30AMTennis Junior ClinicGuests: Red Ball Rally 8:45-9:30am span > |
Open | 9:00AM - 10:00AM(Pro) DebTennis Private LessonGuests: Cheryl Leichty span > |
9:00AM - 10:00AMArena - Learn to Skate span > | |
9:10AM | |||||
9:20AM | |||||
9:30AM | 9:30AM - 10:30AMTennis Private LessonGuests: Jenn Lindquist with Bruce span > |
9:30AM - 10:30AMTennis Private LessonGuests: Julia Olivas span > |
9:30AM - 10:30AM(Pro) Matt ClarkTennis Court RentalGuests: Joey Scordino and Matt span > |
||
9:40AM | |||||
9:50AM | |||||
10:00AM | 10:00AM - 11:00AM(Pro) DebTennis Private LessonGuests: Kara Greer span > |
10:00AM - 11:00AMArena - Learn to Skate span > | |||
10:10AM | |||||
10:20AM | |||||
10:30AM | 10:30AM - 12:00PMTennis Junior ClinicGuests: High School Tennis Program span > |
10:30AM - 12:00PMTennis Junior ClinicGuests: High School Tennis Program span > |
10:30AM - 12:00PMTennis OtherGuests: Seth span > |
||
10:40AM | |||||
10:50AM | |||||
11:00AM | 11:00AM - 12:00PM(Pro) DebTennis Private LessonGuests: Ava Collins span > |
Open | |||
11:10AM | Open | ||||
11:20AM | Open | ||||
11:30AM | 11:30AM - 12:30PMArena - MRC Youth Hockey span > | ||||
11:40AM | |||||
11:50AM | |||||
12:00PM | 12:00PM - 6:30PMPickleball Clinic span > | 12:00PM - 8:30PMPickleball Clinic span > | 12:00PM - 9:00PMPickleball Clinic span > | 12:00PM - 9:00PMPickleball Clinic span > | |
12:10PM | |||||
12:20PM | |||||
12:30PM | Open | ||||
12:40PM | Open | ||||
12:50PM | Open | ||||
1:00PM | 1:00PM - 2:20PMArena - Public SkateGuests: Joan Hantz in Raised Seating Area span > |
||||
1:10PM | |||||
1:20PM | |||||
1:30PM | |||||
1:40PM | |||||
1:50PM | |||||
2:00PM | |||||
2:10PM | |||||
2:20PM | Open | ||||
2:30PM | 2:30PM - 3:30PMArena - Stick & Puck span > | ||||
2:40PM | |||||
2:50PM | |||||
3:00PM | |||||
3:10PM | |||||
3:20PM | |||||
3:30PM | Open | ||||
3:40PM | 3:40PM - 5:00PMArena - Public Skate span > | ||||
3:50PM | |||||
4:00PM | |||||
4:10PM | |||||
4:20PM | |||||
4:30PM | |||||
4:40PM | |||||
4:50PM | |||||
5:00PM | Open | ||||
5:10PM | Open | ||||
5:20PM | Open | ||||
5:30PM | Open | ||||
5:40PM | Open | ||||
5:50PM | Open | ||||
6:00PM | Open | ||||
6:10PM | Open | ||||
6:20PM | Open | ||||
6:30PM | Open | Open | |||
6:40PM | Open | ||||
6:50PM | Open | ||||
7:00PM | Open | Open | |||
7:10PM | Open | ||||
7:20PM | Open | ||||
7:30PM | Open | Open | |||
7:40PM | Open | ||||
7:50PM | Open | ||||
8:00PM | Open | Open | |||
8:10PM | Open | ||||
8:20PM | Open | ||||
8:30PM | Open | Open | Open | ||
8:40PM | Open | ||||
8:50PM | Open | ||||
9:00PM | Open | Open | Open | Open | Open |
9:10PM | Open | ||||
9:20PM | Open | ||||
9:30PM | Open | Open | Open | Open | Open |
9:40PM | Open | ||||
9:50PM | Open | ||||
10:00PM | Closed | Closed | Closed | Closed | Open |
10:10PM | Closed | Closed | Closed | Closed | Open |
10:20PM | Closed | Closed | Closed | Closed | Open |
Tennis Courts
COURT 1 |
Tennis Courts
COURT 2 |
Tennis Courts
COURT 3 |
Tennis Courts
COURT 4 |
ICE RINK | |
29 total reservations |