Reservations: Sunday, April 13
Tennis Courts
COURT 1 |
Tennis Courts
COURT 2 |
Tennis Courts
COURT 3 |
Tennis Courts
COURT 4 |
ICE RINK | |
---|---|---|---|---|---|
7:00AM | - | 7:00AM - 9:00AMPickleball Open Play span > | 7:00AM - 9:00AMPickleball Open Play span > | 7:00AM - 9:00AMPickleball Open Play span > | - |
7:10AM | - | ||||
7:20AM | - | ||||
7:30AM | - | - | |||
7:40AM | - | ||||
7:50AM | - | ||||
8:00AM | - | - | |||
8:10AM | - | ||||
8:20AM | - | ||||
8:30AM | - | - | |||
8:40AM | - | ||||
8:50AM | - | ||||
9:00AM | 9:00AM - 10:30AMTennis ContractGuests: Mike Clark 2/9-4/20 span > |
9:00AM - 10:30AMTennis ContractGuests: Mike Clark 2/9-4/20 span > |
9:00AM - 10:30AMTennis ContractGuests: Mike Clark 2/9-4/20 span > |
9:00AM - 10:30AMTennis ContractGuests: Mike Clark 2/9-4/20 span > |
- |
9:10AM | - | ||||
9:20AM | - | ||||
9:30AM | - | ||||
9:40AM | - | ||||
9:50AM | - | ||||
10:00AM | - | ||||
10:10AM | - | ||||
10:20AM | - | ||||
10:30AM | 10:30AM - 6:00PMTennis USTAGuests: Women's 2.5 League Matches span > |
10:30AM - 6:00PMTennis USTAGuests: Women's 2.5 League Matches span > |
10:30AM - 6:00PMTennis USTAGuests: Women's 2.5 League Matches span > |
10:30AM - 12:00PMTennis OtherGuests: Seth & Will span > |
- |
10:40AM | - | ||||
10:50AM | - | ||||
11:00AM | - | ||||
11:10AM | - | ||||
11:20AM | - | ||||
11:30AM | - | ||||
11:40AM | - | ||||
11:50AM | - | ||||
12:00PM | 12:00PM - 1:00PMTennis Member Court Time (Weekends)Guests: Maureen O'keefe David Jacobson span > |
- | |||
12:10PM | - | ||||
12:20PM | - | ||||
12:30PM | - | ||||
12:40PM | - | ||||
12:50PM | - | ||||
1:00PM | 1:00PM - 2:00PMTennis Member Court Time (Weekends)Guests: Piers and Jonathan Egan span > |
- | |||
1:10PM | - | ||||
1:20PM | - | ||||
1:30PM | - | ||||
1:40PM | - | ||||
1:50PM | - | ||||
2:00PM | 2:00PM - 4:00PMTennis Member Court Time (Weekends)Guests: Alex Arau Dwight Pitcairn Tim Fong Jim Nickelson span > |
- | |||
2:10PM | - | ||||
2:20PM | - | ||||
2:30PM | - | ||||
2:40PM | - | ||||
2:50PM | - | ||||
3:00PM | - | ||||
3:10PM | - | ||||
3:20PM | - | ||||
3:30PM | - | ||||
3:40PM | - | ||||
3:50PM | - | ||||
4:00PM | 4:00PM - 5:30PMTennis Member Court Time (Weekends)Guests: Gloria Duhaime +3 others Bruce Daniels Rachel Belanger Dee Kopesky span > |
- | |||
4:10PM | - | ||||
4:20PM | - | ||||
4:30PM | - | ||||
4:40PM | - | ||||
4:50PM | - | ||||
5:00PM | - | ||||
5:10PM | - | ||||
5:20PM | - | ||||
5:30PM | 5:30PM - 6:30PMTennis Member Court Time (Weekends)Guests: Mark Eggena Graham Eggena span > |
- | |||
5:40PM | - | ||||
5:50PM | - | ||||
6:00PM | 6:00PM - 7:00PMTennis OtherGuests: Ruby and Graeme span > |
6:00PM - 7:00PMTennis Member Court Time (Weekends)Guests: Abby Aldridge-Peacock span > |
- | - | |
6:10PM | - | ||||
6:20PM | - | ||||
6:30PM | - | 6:30PM - 7:30PMTennis BALL MACHINEGuests: Ken Russell span > |
- | ||
6:40PM | - | ||||
6:50PM | - | ||||
7:00PM | - | - | - | - | |
7:10PM | - | ||||
7:20PM | - | ||||
7:30PM | - | - | - | - | - |
7:40PM | - | ||||
7:50PM | - | ||||
8:00PM | 8:00PM - 10:00PMCLOSED span > | 8:00PM - 10:00PMCLOSED span > | 8:00PM - 10:00PMCLOSED span > | 8:00PM - 10:00PMCLOSED span > | - |
8:10PM | - | ||||
8:20PM | - | ||||
8:30PM | - | ||||
8:40PM | - | ||||
8:50PM | - | ||||
9:00PM | - | ||||
9:10PM | - | ||||
9:20PM | - | ||||
9:30PM | - | ||||
9:40PM | - | ||||
9:50PM | - | ||||
10:00PM | Closed | Closed | Closed | Closed | - |
10:10PM | Closed | Closed | Closed | Closed | - |
10:20PM | Closed | Closed | Closed | Closed | - |
Tennis Courts
COURT 1 |
Tennis Courts
COURT 2 |
Tennis Courts
COURT 3 |
Tennis Courts
COURT 4 |
ICE RINK | |
23 total reservations |