Reservations: Wednesday, October 23
Tennis Courts
COURT 1 |
Tennis Courts
COURT 2 |
Tennis Courts
COURT 3 |
Tennis Courts
COURT 4 |
ICE RINK | |
---|---|---|---|---|---|
7:00AM | - | - | - | - | - |
7:10AM | - | ||||
7:20AM | - | ||||
7:30AM | - | - | - | 7:30AM - 9:00AMPickleball ContractGuests: Doug Fortin 10/9-12/11 span > |
- |
7:40AM | - | ||||
7:50AM | - | ||||
8:00AM | - | - | - | - | |
8:10AM | - | ||||
8:20AM | - | ||||
8:30AM | - | - | 8:30AM - 10:00AMTennis Private LessonGuests: Amy and Lorna Group Michele Orne Coming instead of Lorna span > |
- | |
8:40AM | - | ||||
8:50AM | - | ||||
9:00AM | 9:00AM - 10:30AMTennis Adult ClinicGuests: Senior Round Robin span > |
9:00AM - 10:30AMTennis Adult ClinicGuests: Senior Round Robin span > |
9:00AM - 10:00AMPickleball ClinicGuests: Learn to Play span > |
- | |
9:10AM | - | ||||
9:20AM | - | ||||
9:30AM | - | ||||
9:40AM | - | ||||
9:50AM | - | ||||
10:00AM | - | 10:00AM - 11:00AMPickleball ClinicGuests: Skills & Drills span > |
- | ||
10:10AM | - | ||||
10:20AM | - | ||||
10:30AM | 10:30AM - 12:30PMTennis Court RentalGuests: Gary Camardo span > |
- | - | - | |
10:40AM | - | ||||
10:50AM | - | ||||
11:00AM | - | 11:00AM - 1:00PMPickleball Open PlayGuests: All Levels span > |
11:00AM - 1:00PMPickleball Open PlayGuests: All Levels span > |
- | |
11:10AM | - | ||||
11:20AM | - | ||||
11:30AM | - | - | |||
11:40AM | - | ||||
11:50AM | - | ||||
12:00PM | - | - | |||
12:10PM | - | ||||
12:20PM | - | ||||
12:30PM | - | - | - | ||
12:40PM | - | ||||
12:50PM | - | ||||
1:00PM | - | 1:00PM - 1:30PMTennis Private LessonGuests: Jessica Henderson span > |
- | 1:00PM - 2:30PMPickleball ContractGuests: Lori Bailey 8/28-10/30 span > |
- |
1:10PM | - | ||||
1:20PM | - | ||||
1:30PM | - | 1:30PM - 3:00PMTennis Private LessonGuests: Cutri hit group span > |
- | 1:30PM - 3:30PMArena - Public Skate span > | |
1:40PM | |||||
1:50PM | |||||
2:00PM | 2:00PM - 3:00PM(Pro) Matt ClarkTennis Private LessonGuests: Chris Michael span > |
- | |||
2:10PM | |||||
2:20PM | |||||
2:30PM | - | - | |||
2:40PM | |||||
2:50PM | |||||
3:00PM | - | 3:00PM - 4:00PMTennis Private LessonGuests: Tatum Kemp span > |
3:00PM - 4:00PMTennis ContractGuests: Cindy Fraser 10/16-12/18 span > |
3:00PM - 4:00PMTennis ContractGuests: Cindy Fraser 10/16-12/18 span > |
|
3:10PM | |||||
3:20PM | |||||
3:30PM | 3:30PM - 4:00PM(Pro) Matt ClarkTennis Private LessonGuests: Maria Roberts span > |
- | |||
3:40PM | 3:40PM - 4:30PMArena - Figure Skating span > | ||||
3:50PM | |||||
4:00PM | 4:00PM - 5:30PMTennis Junior ClinicGuests: Tennis Academy span > |
4:00PM - 5:30PMTennis Junior ClinicGuests: Tennis Academy span > |
4:00PM - 5:30PMTennis Junior ClinicGuests: Tennis Academy span > |
4:00PM - 5:00PMTennis Private LessonGuests: Henni Lee span > |
|
4:10PM | |||||
4:20PM | |||||
4:30PM | 4:30PM - 5:20PMArena - Figure Skating span > | ||||
4:40PM | |||||
4:50PM | |||||
5:00PM | - | ||||
5:10PM | |||||
5:20PM | 5:20PM - 5:50PMArena - Figure Skating span > | ||||
5:30PM | 5:30PM - 7:00PMTennis ContractGuests: Mike Clark 9/25-11/27 span > |
5:30PM - 7:00PMTennis ContractGuests: Mike Clark 9/25-11/27 span > |
5:30PM - 7:00PMTennis ContractGuests: Mike Clark 9/25-11/27 span > |
5:30PM - 7:00PM(Pro) DebTennis Private LessonGuests: Women's Group span > |
|
5:40PM | |||||
5:50PM | 5:50PM - 6:40PMArena - Figure Skating span > | ||||
6:00PM | |||||
6:10PM | |||||
6:20PM | |||||
6:30PM | |||||
6:40PM | - | ||||
6:50PM | 6:50PM - 7:50PMArena - ContractGuests: LR-2 & LR-4 Girls Optional Ref Rm 3 span > |
||||
7:00PM | 7:00PM - 9:00PMTennis OtherGuests: MRC In-House Team Tennis- Sarah span > |
7:00PM - 9:00PMTennis OtherGuests: MRC In-House Team Tennis- Sarah span > |
7:00PM - 9:00PMTennis OtherGuests: MRC In-House Team Tennis- Sarah span > |
7:00PM - 9:00PMTennis OtherGuests: MRC In-House Team Tennis- Sarah span > |
|
7:10PM | |||||
7:20PM | |||||
7:30PM | |||||
7:40PM | |||||
7:50PM | - | ||||
8:00PM | 8:00PM - 9:30PMArena - ContractGuests: LR-5 span > |
||||
8:10PM | |||||
8:20PM | |||||
8:30PM | |||||
8:40PM | |||||
8:50PM | |||||
9:00PM | - | - | - | - | |
9:10PM | |||||
9:20PM | |||||
9:30PM | - | - | - | - | - |
9:40PM | - | ||||
9:50PM | - | ||||
10:00PM | Closed | Closed | Closed | Closed | - |
10:10PM | Closed | Closed | Closed | Closed | - |
10:20PM | Closed | Closed | Closed | Closed | - |
Tennis Courts
COURT 1 |
Tennis Courts
COURT 2 |
Tennis Courts
COURT 3 |
Tennis Courts
COURT 4 |
ICE RINK | |
(36) total reservations |