Reservations: Thursday, October 31
Tennis Courts
COURT 1 |
Tennis Courts
COURT 2 |
Tennis Courts
COURT 3 |
Tennis Courts
COURT 4 |
ICE RINK | |
---|---|---|---|---|---|
7:00AM | Open | Open | Open | Open | Open |
7:10AM | Open | ||||
7:20AM | Open | ||||
7:30AM | Open | 7:30AM - 9:00AMTennis ContractGuests: Dawn Patrol- Jay Davis 10/17-12/19 span > |
7:30AM - 9:00AMTennis ContractGuests: Dawn Patrol- Jay Davis 10/17-12/19 span > |
Open | Open |
7:40AM | Open | ||||
7:50AM | Open | ||||
8:00AM | 8:00AM - 9:00AMTennis Adult ClinicGuests: Molly Fedarko Group span > |
Open | 8:00AM - 9:00AMArena - MRC Adult HockeyGuests: LR-1 LR-3 span > |
||
8:10AM | |||||
8:20AM | |||||
8:30AM | Open | ||||
8:40AM | |||||
8:50AM | |||||
9:00AM | 9:00AM - 10:30AMTennis Adult ClinicGuests: Senior Round Robin span > |
9:00AM - 10:30AMTennis Adult ClinicGuests: Senior Round Robin span > |
Open | 9:00AM - 11:30AMPickleball ContractGuests: Anne Aldridge-Peacock 9/19-12/19 span > |
Open |
9:10AM | Open | ||||
9:20AM | Open | ||||
9:30AM | Open | Open | |||
9:40AM | Open | ||||
9:50AM | Open | ||||
10:00AM | Open | Open | |||
10:10AM | Open | ||||
10:20AM | Open | ||||
10:30AM | Open | 10:30AM - 11:30AM(Pro) AnnePickleball RentalGuests: Rick Bresnehan span > |
Open | Open | |
10:40AM | 10:40AM - 11:40AMArena - STEP span > | ||||
10:50AM | |||||
11:00AM | 11:00AM - 12:00PMTennis Private LessonGuests: Ginnie Fanelli Hit Group span > |
Open | |||
11:10AM | |||||
11:20AM | |||||
11:30AM | Open | 11:30AM - 1:30PMPickleball Open PlayGuests: Intermediate span > |
11:30AM - 1:30PMPickleball Open PlayGuests: Intermediate span > |
||
11:40AM | Open | ||||
11:50AM | Open | ||||
12:00PM | 12:00PM - 12:30PMTennis Court RentalGuests: Ginnie Fanelli Group Each pay 1/4 of court span > |
12:00PM - 1:00PMTennis OtherGuests: Pro Doubles span > |
Open | ||
12:10PM | Open | ||||
12:20PM | Open | ||||
12:30PM | Open | Open | |||
12:40PM | Open | ||||
12:50PM | Open | ||||
1:00PM | 1:00PM - 2:30PMTennis Court RentalGuests: David Jacobson Maureen O'Keefe span > |
1:00PM - 2:00PMTennis Private LessonGuests: Heddy Snyder Hit Group span > |
Open | ||
1:10PM | Open | ||||
1:20PM | Open | ||||
1:30PM | 1:30PM - 2:30PMTennis Private LessonGuests: John Lippman w/ Jo LIndsay span > |
Open | 1:30PM - 3:30PMArena - Public Skate span > | ||
1:40PM | |||||
1:50PM | |||||
2:00PM | Open | 2:00PM - 3:30PMPickleball ContractGuests: Shelley Johnson 9/12- 11/14 span > |
|||
2:10PM | |||||
2:20PM | |||||
2:30PM | Open | Open | 2:30PM - 3:30PMPickleball RentalGuests: Peggy Daniels span > |
||
2:40PM | |||||
2:50PM | |||||
3:00PM | Open | Open | |||
3:10PM | |||||
3:20PM | |||||
3:30PM | Open | Open | Open | Open | Open |
3:40PM | 3:40PM - 5:00PMArena - Stick & PuckGuests: LR-2 LR-4 span > |
||||
3:50PM | |||||
4:00PM | 4:00PM - 6:00PMTennis OtherGuests: Seth span > |
4:00PM - 6:00PMTennis OtherGuests: Seth span > |
Open | Open | |
4:10PM | |||||
4:20PM | |||||
4:30PM | Open | Open | |||
4:40PM | |||||
4:50PM | |||||
5:00PM | Open | Open | Open | ||
5:10PM | Open | ||||
5:20PM | Open | ||||
5:30PM | Open | Open | Open | ||
5:40PM | Open | ||||
5:50PM | Open | ||||
6:00PM | 6:00PM - 7:30PMTennis USTAGuests: 3.0 Women's Team Practice-Jen Roper span > |
Open | 6:00PM - 7:30PMTennis USTAGuests: 7.0 Mixed Team- Lana span > |
6:00PM - 7:30PMTennis USTAGuests: 7.0 Mixed Team- Lana span > |
Open |
6:10PM | Open | ||||
6:20PM | Open | ||||
6:30PM | Open | Open | |||
6:40PM | Open | ||||
6:50PM | Open | ||||
7:00PM | Open | Open | |||
7:10PM | Open | ||||
7:20PM | Open | ||||
7:30PM | 7:30PM - 8:30PM(Pro) Andrew SchwepfingerTennis Private LessonGuests: 3.5 Men span > |
Open | 7:30PM - 9:00PMPickleball Open PlayGuests: All Levels span > |
7:30PM - 9:00PMPickleball Open PlayGuests: All Levels span > |
Open |
7:40PM | Open | ||||
7:50PM | Open | ||||
8:00PM | Open | Open | |||
8:10PM | Open | ||||
8:20PM | Open | ||||
8:30PM | Open | Open | Open | ||
8:40PM | Open | ||||
8:50PM | Open | ||||
9:00PM | Open | Open | Open | Open | 9:00PM - 10:30PMArena - ContractGuests: LR-1 LR-3 span > |
9:10PM | |||||
9:20PM | |||||
9:30PM | Open | Open | Open | Open | |
9:40PM | |||||
9:50PM | |||||
10:00PM | Closed | Closed | Closed | Closed | |
10:10PM | Closed | Closed | Closed | Closed | |
10:20PM | Closed | Closed | Closed | Closed | |
Tennis Courts
COURT 1 |
Tennis Courts
COURT 2 |
Tennis Courts
COURT 3 |
Tennis Courts
COURT 4 |
ICE RINK | |
(30) total reservations |