Reservations: Monday, November 4
Tennis Courts
COURT 1 |
Tennis Courts
COURT 2 |
Tennis Courts
COURT 3 |
Tennis Courts
COURT 4 |
ICE RINK | |
---|---|---|---|---|---|
7:00AM | Open | Open | Open | Open | Open |
7:10AM | Open | ||||
7:20AM | Open | ||||
7:30AM | Open | 7:30AM - 8:30AMTennis Private LessonGuests: Joey Scordino span > |
7:30AM - 9:00AMTennis ContractGuests: Dawn Patrol-Jay Davis 10/14-12/23 span > |
7:30AM - 9:00AMTennis ContractGuests: Dawn Patrol-Jay Davis 10/14-12/23 span > |
Open |
7:40AM | Open | ||||
7:50AM | Open | ||||
8:00AM | 8:00AM - 9:30AM(Pro) NoahTennis Private Lesson span > | Open | |||
8:10AM | Open | ||||
8:20AM | Open | ||||
8:30AM | Open | Open | |||
8:40AM | Open | ||||
8:50AM | Open | ||||
9:00AM | 9:00AM - 11:00AMPickleball Open Play span > | 9:00AM - 11:00AMPickleball Open PlayGuests: All Levels span > |
9:00AM - 11:00AMPickleball Open PlayGuests: All Levels span > |
9:00AM - 12:00PMArena - Maintenance span > | |
9:10AM | |||||
9:20AM | |||||
9:30AM | Open | ||||
9:40AM | |||||
9:50AM | |||||
10:00AM | 10:00AM - 12:00PMTennis ContractGuests: Gary Camardo 9/16-11/18 span > |
||||
10:10AM | |||||
10:20AM | |||||
10:30AM | |||||
10:40AM | |||||
10:50AM | |||||
11:00AM | Open | 11:00AM - 12:00PM(Pro) DebTennis Private Lesson span > | Open | ||
11:10AM | |||||
11:20AM | |||||
11:30AM | Open | 11:30AM - 1:00PMPickleball ContractGuests: Rick Ash 11/4-1/6 span > |
|||
11:40AM | |||||
11:50AM | |||||
12:00PM | 12:00PM - 1:30PMTennis OtherGuests: Ladies Heavy Hitters span > |
12:00PM - 1:30PMTennis OtherGuests: Ladies Heavy Hitters span > |
12:00PM - 1:30PM(Pro) Andrew SchwepfingerTennis Private LessonGuests: Jack Nicolet/Van Dusen Group span > |
Open | |
12:10PM | Open | ||||
12:20PM | Open | ||||
12:30PM | Open | ||||
12:40PM | Open | ||||
12:50PM | Open | ||||
1:00PM | 1:00PM - 2:30PMTennis ContractGuests: Penny Linn 10/7-12/16 span > |
Open | |||
1:10PM | Open | ||||
1:20PM | Open | ||||
1:30PM | 1:30PM - 2:30PMTennis Private Lesson span > | Open | 1:30PM - 2:30PMTennis Private LessonGuests: Lesley Arbour span > |
1:30PM - 3:30PMArena - Public Skate span > | |
1:40PM | |||||
1:50PM | |||||
2:00PM | 2:00PM - 4:00PMTennis ContractGuests: Seth Lester 10/7-12/16 span > |
||||
2:10PM | |||||
2:20PM | |||||
2:30PM | Open | 2:30PM - 3:30PMTennis OtherGuests: Tennis For Fun span > |
2:30PM - 3:30PMTennis OtherGuests: Tennis For Fun span > |
||
2:40PM | |||||
2:50PM | |||||
3:00PM | 3:00PM - 4:00PM(Pro) Matt ClarkTennis Private LessonGuests: Maria Roberts span > |
||||
3:10PM | |||||
3:20PM | |||||
3:30PM | Open | Open | Open | ||
3:40PM | 3:40PM - 4:40PMArena - Figure Skating span > | ||||
3:50PM | |||||
4:00PM | 4:00PM - 5:00PMTennis Junior ClinicGuests: Red Ball span > |
4:00PM - 5:00PMTennis Junior ClinicGuests: Red Ball span > |
4:00PM - 5:30PMTennis Junior ClinicGuests: Junior Academy span > |
4:00PM - 5:30PMTennis Junior ClinicGuests: Junior Academy span > |
|
4:10PM | |||||
4:20PM | |||||
4:30PM | |||||
4:40PM | Open | ||||
4:50PM | Open | ||||
5:00PM | 5:00PM - 6:00PMTennis Junior ClinicGuests: Orange Ball span > |
5:00PM - 6:00PMTennis Junior ClinicGuests: Orange Ball span > |
5:00PM - 5:50PMArena - MRC Youth HockeyGuests: LR 2 LR 4 span > |
||
5:10PM | |||||
5:20PM | |||||
5:30PM | 5:30PM - 7:00PMTennis Junior ClinicGuests: Seth span > |
5:30PM - 7:00PMTennis Junior ClinicGuests: Seth span > |
|||
5:40PM | |||||
5:50PM | Open | ||||
6:00PM | 6:00PM - 7:00PMTennis Adult ClinicGuests: Adult LTP-Beginner span > |
6:00PM - 7:00PMTennis Adult ClinicGuests: Adult LTP-Beginner span > |
6:00PM - 7:00PMArena - ContractGuests: LR-1 LR-3 Girls Option Ref Rm 3 span > |
||
6:10PM | |||||
6:20PM | |||||
6:30PM | |||||
6:40PM | |||||
6:50PM | |||||
7:00PM | 7:00PM - 8:30PMTennis Adult ClinicGuests: LTP-Intermediate span > |
7:00PM - 8:30PMTennis Adult ClinicGuests: LTP-Intermediate span > |
7:00PM - 8:30PMTennis Adult ClinicGuests: LTP-Intermediate span > |
7:00PM - 8:30PMTennis Adult ClinicGuests: Learn to Play-Intermediate span > |
Open |
7:10PM | 7:10PM - 8:10PMArena - ContractGuests: LR-2 LR-4 Girls Option Ref Rm 3 span > |
||||
7:20PM | |||||
7:30PM | |||||
7:40PM | |||||
7:50PM | |||||
8:00PM | |||||
8:10PM | Open | ||||
8:20PM | Open | ||||
8:30PM | 8:30PM - 10:00PM(Pro) Matt ClarkTennis Private LessonGuests: Will Laidlaw span > |
Open | Open | Open | 8:30PM - 9:40PMArena - ContractGuests: LR-1 LR-3 span > |
8:40PM | |||||
8:50PM | |||||
9:00PM | Open | Open | Open | ||
9:10PM | |||||
9:20PM | |||||
9:30PM | Open | Open | Open | ||
9:40PM | Open | ||||
9:50PM | Open | ||||
10:00PM | Closed | Closed | Closed | Closed | Open |
10:10PM | Closed | Closed | Closed | Closed | Open |
10:20PM | Closed | Closed | Closed | Closed | Open |
Tennis Courts
COURT 1 |
Tennis Courts
COURT 2 |
Tennis Courts
COURT 3 |
Tennis Courts
COURT 4 |
ICE RINK | |
(42) total reservations |