Reservations: Wednesday, November 13
Tennis Courts
COURT 1 |
Tennis Courts
COURT 2 |
Tennis Courts
COURT 3 |
Tennis Courts
COURT 4 |
ICE RINK | |
---|---|---|---|---|---|
7:00AM | Open | Open | Open | 7:00AM - 7:30AMPickleball RentalGuests: Doug Fortin span > |
Open |
7:10AM | Open | ||||
7:20AM | Open | ||||
7:30AM | Open | 7:30AM - 8:30AMTennis OtherGuests: Seth & Will span > |
7:30AM - 8:30AMTennis ContractGuests: Barnes 10/30-1/15 span > |
7:30AM - 9:00AMPickleball ContractGuests: Doug Fortin 10/9-12/11 span > |
Open |
7:40AM | Open | ||||
7:50AM | Open | ||||
8:00AM | 8:00AM - 9:00AMTennis Adult ClinicGuests: Cardio Tennis span > |
Open | |||
8:10AM | Open | ||||
8:20AM | Open | ||||
8:30AM | Open | 8:30AM - 10:00AMTennis Adult ClinicGuests: Amy Russel and Lorna Cummings Hit Group span > |
Open | ||
8:40AM | Open | ||||
8:50AM | Open | ||||
9:00AM | 9:00AM - 10:30AMTennis Adult ClinicGuests: Senior Round Robin span > |
9:00AM - 10:30AMTennis Adult ClinicGuests: Senior Round Robin span > |
9:00AM - 10:00AMPickleball ClinicGuests: Learn to Play span > |
Open | |
9:10AM | Open | ||||
9:20AM | Open | ||||
9:30AM | Open | ||||
9:40AM | Open | ||||
9:50AM | Open | ||||
10:00AM | 10:00AM - 11:00AMTennis Private LessonGuests: John Lippman W/ Marnie span > |
10:00AM - 11:00AMPickleball ClinicGuests: Skills & Drills span > |
Open | ||
10:10AM | Open | ||||
10:20AM | Open | ||||
10:30AM | Open | 10:30AM - 11:30AMTennis Private LessonGuests: Jessica Henderson span > |
Open | ||
10:40AM | Open | ||||
10:50AM | Open | ||||
11:00AM | 11:00AM - 12:00PM(Pro) DebTennis Private Lesson span > | 11:00AM - 1:00PMPickleball Open PlayGuests: All Levels span > |
11:00AM - 1:00PMPickleball Open PlayGuests: All Levels span > |
Open | |
11:10AM | Open | ||||
11:20AM | Open | ||||
11:30AM | 11:30AM - 1:00PMTennis Private LessonGuests: Cutri Hit Group span > |
Open | |||
11:40AM | Open | ||||
11:50AM | Open | ||||
12:00PM | 12:00PM - 1:00PM(Pro) DebTennis Private Lesson span > | Open | |||
12:10PM | Open | ||||
12:20PM | Open | ||||
12:30PM | Open | ||||
12:40PM | Open | ||||
12:50PM | Open | ||||
1:00PM | 1:00PM - 2:00PM(Pro) Matt ClarkTennis Private LessonGuests: Maria Roberts span > |
1:00PM - 2:00PMTennis Private LessonGuests: Sante span > |
1:00PM - 2:00PM(Pro) AnnePickleball LessonGuests: Denise Miglioroni Doug Fortin Ann Fortin Tim Harrison span > |
1:00PM - 2:30PMPickleball ContractGuests: Lori Bailey 11/6-1/8 span > |
Open |
1:10PM | Open | ||||
1:20PM | Open | ||||
1:30PM | 1:30PM - 3:30PMArena - Public Skate span > | ||||
1:40PM | |||||
1:50PM | |||||
2:00PM | 2:00PM - 3:00PM(Pro) Matt ClarkTennis Private LessonGuests: Chris Michael span > |
Open | Open | ||
2:10PM | |||||
2:20PM | |||||
2:30PM | Open | Open | Open | ||
2:40PM | |||||
2:50PM | |||||
3:00PM | 3:00PM - 4:00PMTennis Private LessonGuests: Frances & Graeme span > |
3:00PM - 4:00PMTennis Private LessonGuests: Tatum Kemp span > |
3:00PM - 4:00PMTennis ContractGuests: Cindy Fraser 10/16-12/18 span > |
3:00PM - 4:00PMTennis ContractGuests: Cindy Fraser 10/16-12/18 span > |
|
3:10PM | |||||
3:20PM | |||||
3:30PM | Open | ||||
3:40PM | 3:40PM - 4:30PMArena - Figure Skating span > | ||||
3:50PM | |||||
4:00PM | 4:00PM - 5:30PMTennis Junior ClinicGuests: Tennis Academy span > |
4:00PM - 5:30PMTennis Junior ClinicGuests: Tennis Academy span > |
4:00PM - 5:30PMTennis Junior ClinicGuests: Tennis Academy span > |
4:00PM - 5:30PMTennis Junior ClinicGuests: Tennis Academy span > |
|
4:10PM | |||||
4:20PM | |||||
4:30PM | 4:30PM - 5:20PMArena - Figure Skating span > | ||||
4:40PM | |||||
4:50PM | |||||
5:00PM | |||||
5:10PM | |||||
5:20PM | 5:20PM - 5:50PMArena - Figure Skating span > | ||||
5:30PM | 5:30PM - 7:00PMTennis ContractGuests: Mike Clark 9/25-11/27 span > |
5:30PM - 7:00PMTennis ContractGuests: Mike Clark 9/25-11/27 span > |
5:30PM - 7:00PMTennis ContractGuests: Mike Clark 9/25-11/27 span > |
5:30PM - 7:00PM(Pro) DebTennis Private LessonGuests: Women's Group span > |
|
5:40PM | |||||
5:50PM | 5:50PM - 6:40PMArena - Figure Skating span > | ||||
6:00PM | |||||
6:10PM | |||||
6:20PM | |||||
6:30PM | |||||
6:40PM | Open | ||||
6:50PM | 6:50PM - 7:50PMArena - ContractGuests: LR-2 & LR-4 Girls Optional Ref Rm 3 span > |
||||
7:00PM | 7:00PM - 9:00PMTennis OtherGuests: MRC In-House Team Tennis- Sarah span > |
7:00PM - 9:00PMTennis OtherGuests: MRC In-House Team Tennis- Sarah span > |
7:00PM - 9:00PMTennis OtherGuests: MRC In-House Team Tennis- Sarah span > |
7:00PM - 9:00PMTennis OtherGuests: MRC In-House Team Tennis- Sarah span > |
|
7:10PM | |||||
7:20PM | |||||
7:30PM | |||||
7:40PM | |||||
7:50PM | Open | ||||
8:00PM | 8:00PM - 9:30PMArena - ContractGuests: LR-5 span > |
||||
8:10PM | |||||
8:20PM | |||||
8:30PM | |||||
8:40PM | |||||
8:50PM | |||||
9:00PM | Open | Open | Open | Open | |
9:10PM | |||||
9:20PM | |||||
9:30PM | Open | Open | Open | Open | Open |
9:40PM | Open | ||||
9:50PM | Open | ||||
10:00PM | Closed | Closed | Closed | Closed | Open |
10:10PM | Closed | Closed | Closed | Closed | Open |
10:20PM | Closed | Closed | Closed | Closed | Open |
Tennis Courts
COURT 1 |
Tennis Courts
COURT 2 |
Tennis Courts
COURT 3 |
Tennis Courts
COURT 4 |
ICE RINK | |
(45) total reservations |