Reservations: Tuesday, December 17
Tennis Courts
COURT 1 |
Tennis Courts
COURT 2 |
Tennis Courts
COURT 3 |
Tennis Courts
COURT 4 |
ICE RINK | |
---|---|---|---|---|---|
7:00AM | - | - | 7:00AM - 9:00AMPickleball Open PlayGuests: All Levels span > |
7:00AM - 9:00AMPickleball Open PlayGuests: All Levels span > |
- |
7:10AM | - | ||||
7:20AM | - | ||||
7:30AM | 7:30AM - 8:30AMTennis OtherGuests: Seth & Will span > |
7:30AM - 8:30AMTennis ContractGuests: Barnes 10/29-/14 span > |
- | ||
7:40AM | - | ||||
7:50AM | - | ||||
8:00AM | 8:00AM - 9:00AMArena - MRC Adult Hockey span > | ||||
8:10AM | |||||
8:20AM | |||||
8:30AM | - | - | |||
8:40AM | |||||
8:50AM | |||||
9:00AM | 9:00AM - 11:00AMTennis Adult ClinicGuests: Adult Round Robin span > |
- | 9:00AM - 10:00AMPickleball Clinic span > | 9:00AM - 10:00AMPickleball ClinicGuests: Advanced Skills & Drills span > |
- |
9:10AM | 9:10AM - 10:10AMArena - STEP span > | ||||
9:20AM | |||||
9:30AM | - | ||||
9:40AM | |||||
9:50AM | |||||
10:00AM | - | 10:00AM - 11:00AMPickleball RentalGuests: Laura Zaluski span > |
10:00AM - 11:30AM(Pro) AnnePickleball ContractGuests: Rick Bresnehan span > |
||
10:10AM | - | ||||
10:20AM | - | ||||
10:30AM | - | - | |||
10:40AM | - | ||||
10:50AM | - | ||||
11:00AM | 11:00AM - 12:00PMTennis Private LessonGuests: Laura Mackay Gini Fanelli Terry Sortwell span > |
11:00AM - 12:00PM(Pro) ChaseTennis Private LessonGuests: Brian Watkins span > |
- | - | |
11:10AM | - | ||||
11:20AM | - | ||||
11:30AM | 11:30AM - 1:30PMPickleball Open PlayGuests: Intermediate span > |
11:30AM - 1:30PMPickleball Open PlayGuests: Intermediate span > |
- | ||
11:40AM | - | ||||
11:50AM | - | ||||
12:00PM | 12:00PM - 1:30PMTennis Adult ClinicGuests: Skill & Drills 3.0/3.5- Sarah span > |
- | - | ||
12:10PM | - | ||||
12:20PM | - | ||||
12:30PM | - | - | |||
12:40PM | - | ||||
12:50PM | - | ||||
1:00PM | - | - | |||
1:10PM | - | ||||
1:20PM | - | ||||
1:30PM | 1:30PM - 3:00PMTennis Private LessonGuests: Tyler Smith & Lewis Wheelwright Hit Group span > |
1:30PM - 3:00PMTennis Court RentalGuests: Tom Johnson Dave Anastasi span > |
- | 1:30PM - 3:30PMPickleball ContractGuests: Kerry Moore 12/3-3/18 span > |
1:30PM - 3:30PMArena - Public Skate span > |
1:40PM | |||||
1:50PM | |||||
2:00PM | 2:00PM - 3:30PMPickleball ContractGuests: Rick Ash 11/5-1/7 span > |
||||
2:10PM | |||||
2:20PM | |||||
2:30PM | |||||
2:40PM | |||||
2:50PM | |||||
3:00PM | - | - | |||
3:10PM | |||||
3:20PM | |||||
3:30PM | 3:30PM - 5:00PMTennis Junior ClinicGuests: Tennis Academy span > |
3:30PM - 5:00PMTennis Junior ClinicGuests: Tennis Academy span > |
3:30PM - 5:00PMTennis Junior ClinicGuests: Tennis Academy span > |
3:30PM - 5:00PMTennis Junior ClinicGuests: Tennis Academy span > |
- |
3:40PM | 3:40PM - 5:10PMArena - ContractGuests: CHRHS Practice LR-2 LR-4 LR-5 span > |
||||
3:50PM | |||||
4:00PM | |||||
4:10PM | |||||
4:20PM | |||||
4:30PM | |||||
4:40PM | |||||
4:50PM | |||||
5:00PM | 5:00PM - 6:30PMTennis ContractGuests: Mike Clark 10/15-12/17 span > |
5:00PM - 6:30PMTennis ContractGuests: Mike Clark 10/15-12/17 span > |
5:00PM - 6:30PMTennis ContractGuests: Mike Clark 10/15-12/17 span > |
5:00PM - 6:30PMTennis ContractGuests: Mike Clark 10/15-12/17 span > |
|
5:10PM | - | ||||
5:20PM | - | ||||
5:30PM | 5:30PM - 6:30PMArena - MRC Youth HockeyGuests: LR-1 LR-3 span > |
||||
5:40PM | |||||
5:50PM | |||||
6:00PM | |||||
6:10PM | |||||
6:20PM | |||||
6:30PM | 6:30PM - 8:00PMTennis USTAGuests: 6.0 Mixed Practice- Jim Nickelson span > |
6:30PM - 8:00PMTennis USTAGuests: 6.0 Mixed Practice- Jim Nickelson span > |
6:30PM - 8:00PMTennis USTAGuests: USTA 6.0 Mixed span > |
6:30PM - 8:00PMTennis USTAGuests: USTA 6.0 Mixed span > |
- |
6:40PM | 6:40PM - 7:40PMArena - ContractGuests: Girls Option Ref Room 3 LR 2 Journeys End LR 4 Maine Sport span > |
||||
6:50PM | |||||
7:00PM | |||||
7:10PM | |||||
7:20PM | |||||
7:30PM | |||||
7:40PM | - | ||||
7:50PM | - | ||||
8:00PM | 8:00PM - 9:30PMTennis USTAGuests: Men's 4.0 Team Practice span > |
8:00PM - 9:30PMTennis USTAGuests: Men's 4.0 Team Practice span > |
- | - | 8:00PM - 9:00PMArena - ContractGuests: LR-1 LR-3 span > |
8:10PM | |||||
8:20PM | |||||
8:30PM | - | - | |||
8:40PM | |||||
8:50PM | |||||
9:00PM | - | - | - | ||
9:10PM | 9:10PM - 10:10PMArena - ContractGuests: LR-2 & LR-4 span > |
||||
9:20PM | |||||
9:30PM | - | - | - | - | |
9:40PM | |||||
9:50PM | |||||
10:00PM | Closed | Closed | Closed | Closed | |
10:10PM | Closed | Closed | Closed | Closed | - |
10:20PM | Closed | Closed | Closed | Closed | - |
Tennis Courts
COURT 1 |
Tennis Courts
COURT 2 |
Tennis Courts
COURT 3 |
Tennis Courts
COURT 4 |
ICE RINK | |
(40) total reservations |