Reservations: Monday, December 30
Tennis Courts
COURT 1 |
Tennis Courts
COURT 2 |
Tennis Courts
COURT 3 |
Tennis Courts
COURT 4 |
ICE RINK | |
---|---|---|---|---|---|
7:00AM | Open | Open | Open | Open | Open |
7:10AM | Open | ||||
7:20AM | Open | ||||
7:30AM | Open | 7:30AM - 8:30AMTennis Court RentalGuests: Allison Worden Beth Chamberlin span > |
Open | Open | Open |
7:40AM | Open | ||||
7:50AM | Open | ||||
8:00AM | 8:00AM - 9:30AM(Pro) NoahTennis Private Lesson span > | Open | Open | 8:00AM - 12:00PMArena - Maintenance span > | |
8:10AM | |||||
8:20AM | |||||
8:30AM | Open | Open | Open | ||
8:40AM | |||||
8:50AM | |||||
9:00AM | 9:00AM - 11:00AMPickleball Open Play span > | 9:00AM - 11:00AMPickleball Open PlayGuests: All Levels span > |
9:00AM - 11:00AMPickleball Open PlayGuests: All Levels span > |
||
9:10AM | |||||
9:20AM | |||||
9:30AM | Open | ||||
9:40AM | |||||
9:50AM | |||||
10:00AM | 10:00AM - 12:00PMTennis ContractGuests: Gary Camardo 11/25-1/27 span > |
||||
10:10AM | |||||
10:20AM | |||||
10:30AM | |||||
10:40AM | |||||
10:50AM | |||||
11:00AM | 11:00AM - 12:00PMTennis Private LessonGuests: Jessica Henderson span > |
11:00AM - 12:00PMPickleball RentalGuests: Vanessa Santarelli span > |
Open | ||
11:10AM | |||||
11:20AM | |||||
11:30AM | 11:30AM - 1:00PMPickleball ContractGuests: Rick Ash 11/4-1/6 span > |
||||
11:40AM | |||||
11:50AM | |||||
12:00PM | 12:00PM - 1:30PMTennis OtherGuests: Ladies Heavy Hitters span > |
12:00PM - 1:30PMTennis OtherGuests: Ladies Heavy Hitters span > |
12:00PM - 1:30PM(Pro) Andrew SchwepfingerTennis Private LessonGuests: Jack Nicolet/Van Dusen Group span > |
Open | |
12:10PM | Open | ||||
12:20PM | Open | ||||
12:30PM | Open | ||||
12:40PM | Open | ||||
12:50PM | Open | ||||
1:00PM | 1:00PM - 3:00PMPickleball Rental span > | Open | |||
1:10PM | Open | ||||
1:20PM | Open | ||||
1:30PM | Open | 1:30PM - 3:00PM(Pro) DebTennis Private Lesson span > | 1:30PM - 2:30PMTennis Private LessonGuests: Sante Calandri span > |
1:30PM - 3:30PMArena - Public SkateGuests: Audra CArlson/party room. span > |
|
1:40PM | |||||
1:50PM | |||||
2:00PM | 2:00PM - 3:00PMTennis Private LessonGuests: Barrett span > |
||||
2:10PM | |||||
2:20PM | |||||
2:30PM | Open | ||||
2:40PM | |||||
2:50PM | |||||
3:00PM | Open | Open | Open | 3:00PM - 4:00PMPickleball RentalGuests: Cheryl Matheson span > |
|
3:10PM | |||||
3:20PM | |||||
3:30PM | Open | Open | Open | Open | |
3:40PM | 3:40PM - 4:40PMArena - ContractGuests: CHRHS Practice LR-1 LR-3 LR-5 span > |
||||
3:50PM | |||||
4:00PM | Open | Open | Open | Open | |
4:10PM | |||||
4:20PM | |||||
4:30PM | Open | Open | Open | Open | |
4:40PM | Open | ||||
4:50PM | Open | ||||
5:00PM | Open | Open | Open | Open | Open |
5:10PM | Open | ||||
5:20PM | Open | ||||
5:30PM | Open | Open | Open | Open | Open |
5:40PM | Open | ||||
5:50PM | Open | ||||
6:00PM | Open | Open | Open | Open | 6:00PM - 7:00PMArena - ContractGuests: LR-1 LR-3 Girls RR3 span > |
6:10PM | |||||
6:20PM | |||||
6:30PM | Open | Open | Open | Open | |
6:40PM | |||||
6:50PM | |||||
7:00PM | Open | Open | Open | Open | Open |
7:10PM | Open | ||||
7:20PM | Open | ||||
7:30PM | Open | Open | Open | Open | Open |
7:40PM | Open | ||||
7:50PM | Open | ||||
8:00PM | Open | Open | Open | Open | Open |
8:10PM | Open | ||||
8:20PM | Open | ||||
8:30PM | Open | Open | Open | Open | 8:30PM - 9:40PMArena - ContractGuests: LR-1 LR-3 span > |
8:40PM | |||||
8:50PM | |||||
9:00PM | Open | Open | Open | Open | |
9:10PM | |||||
9:20PM | |||||
9:30PM | Open | Open | Open | Open | |
9:40PM | Open | ||||
9:50PM | Open | ||||
10:00PM | Closed | Closed | Closed | Closed | Open |
10:10PM | Closed | Closed | Closed | Closed | Open |
10:20PM | Closed | Closed | Closed | Closed | Open |
Tennis Courts
COURT 1 |
Tennis Courts
COURT 2 |
Tennis Courts
COURT 3 |
Tennis Courts
COURT 4 |
ICE RINK | |
(22) total reservations |