Reservations: Monday, January 6
ATX Beach
Court 1 |
ATX Beach
Court 2 |
ATX Beach
Court 3 |
ATX Beach
Court 4 |
ATX Beach
Court 5 |
ATX Beach
Court 6 |
ATX Beach
Court 7 |
ATX Beach
Court 8 |
|
---|---|---|---|---|---|---|---|---|
7:00AM | - | - | - | - | - | - | - | - |
8:00AM | - | - | - | - | - | - | - | - |
9:00AM | - | - | - | - | - | - | - | - |
10:00AM | - | - | - | - | - | - | - | - |
11:00AM | - | - | - | - | - | - | - | - |
12:00PM | - | - | - | - | - | - | - | - |
1:00PM | - | - | - | - | - | - | - | - |
2:00PM | - | - | - | - | - | - | - | - |
3:00PM | - | - | - | - | - | - | - | - |
4:00PM | - | - | - | - | - | - | - | - |
5:00PM | - | - | - | - | - | - | - | - |
6:00PM | Women's Adult Training |
- | - | - | - | - | - | - |
7:00PM | - | - | - | - | - | - | 7:00PM - 9:00PMMember Private Reservation span > |
7:00PM - 9:00PMMember Private Reservation span > |
8:00PM | - | - | - | - | - | - | ||
9:00PM | - | - | - | - | - | - | - | - |
10:00PM | - | - | - | - | - | - | - | - |
ATX Beach
Court 1 |
ATX Beach
Court 2 |
ATX Beach
Court 3 |
ATX Beach
Court 4 |
ATX Beach
Court 5 |
ATX Beach
Court 6 |
ATX Beach
Court 7 |
ATX Beach
Court 8 |
|
(2) total reservations |