Reservations: Saturday, December 14
ATX Beach
Court 1 |
ATX Beach
Court 2 |
ATX Beach
Court 3 |
ATX Beach
Court 4 |
ATX Beach
Court 5 |
ATX Beach
Court 6 |
ATX Beach
Court 7 |
ATX Beach
Court 8 |
|
---|---|---|---|---|---|---|---|---|
6:00AM | Open | Open | Open | Open | Open | Open | Open | Open |
7:00AM | Open | Open | Open | Open | Open | Open | Open | Open |
8:00AM | Open | Open | Open | Open | Open | Open | Open | Open |
9:00AM | Open | Open | Open | Open | Open | Open | Open | Open |
10:00AM | Open | Open | Open | ACES BD4s Tourney | ACES BD4s Tourney | Open | Open | Open |
11:00AM | Open | Open | Open | ACES BD4s Tourney | ACES BD4s Tourney | Open | Open | Open |
12:00PM | Open | Open | Open | ACES BD4s Tourney | ACES BD4s Tourney | Open | Open | Open |
1:00PM | Open | Open | Open | ACES BD4s Tourney | ACES BD4s Tourney | Open | Open | Open |
2:00PM | Open | Open | Open | ACES BD4s Tourney | ACES BD4s Tourney | Open | Open | Open |
3:00PM | Open | Open | Open | ACES BD4s Tourney | ACES BD4s Tourney | Open | Open | Open |
4:00PM | Open | Open | Open | ACES BD4s Tourney | ACES BD4s Tourney | Open | Open | Open |
5:00PM | Open | Open | Open | Open | Open | Open | Open | Open |
6:00PM | Open | Open | Open | Open | Open | Open | Open | Open |
7:00PM | Open | Open | Open | Open | Open | Open | Open | Open |
8:00PM | Open | Open | Open | Open | Open | Open | Open | Open |
9:00PM | Open | Open | Open | Open | Open | Open | Open | Open |
10:00PM | Open | Open | Open | Open | Open | Open | Open | Open |
ATX Beach
Court 1 |
ATX Beach
Court 2 |
ATX Beach
Court 3 |
ATX Beach
Court 4 |
ATX Beach
Court 5 |
ATX Beach
Court 6 |
ATX Beach
Court 7 |
ATX Beach
Court 8 |
|
(0) total reservations |