Reservations: Tuesday, November 19
Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 | Court 8 | Court 9 | Court 10 | |
---|---|---|---|---|---|---|---|---|---|---|
10:00AM | - | - | - | - | - | - | - | - | - | - |
11:00AM | - | - | - | - | - | - | - | - | - | - |
12:00PM | - | - | - | - | - | - | - | - | - | - |
1:00PM | - | - | - | - | - | - | - | - | - | - |
2:00PM | - | - | - | - | - | - | - | - | - | - |
3:00PM | - | - | - | - | - | - | - | - | - | - |
4:00PM | - | - | - | - | - | - | - | - | - | - |
5:00PM | - | - | - | - | - | - | - | - | - | - |
6:00PM | - | - | - | - | - | - | - | - | SASSC |
SASSC |
7:00PM | Fall II |
Fall II |
Fall II |
Fall II |
Fall II |
Fall II |
Fall II |
Fall II |
SASSC |
SASSC |
8:00PM | Fall II |
Fall II |
Fall II |
Fall II |
Fall II |
Fall II |
Fall II |
Fall II |
SASSC |
SASSC |
9:00PM | Fall II |
Fall II |
Fall II |
Fall II |
Fall II |
Fall II |
Fall II |
Fall II |
SASSC |
SASSC |
10:00PM | Fall II |
Fall II |
Fall II |
Fall II |
Fall II |
Fall II |
Fall II |
Fall II |
SASSC |
SASSC |
11:00PM | - | - | - | - | - | - | - | - | - | - |
Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 | Court 8 | Court 9 | Court 10 | |
(2) total reservations |