Reservations: Tuesday, November 26
Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 | Court 8 | Court 9 | Court 10 | |
---|---|---|---|---|---|---|---|---|---|---|
10:00AM | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open |
11:00AM | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open |
12:00PM | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open |
1:00PM | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open |
2:00PM | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open |
3:00PM | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open |
4:00PM | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open |
5:00PM | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open |
6:00PM | Open | Open | Open | Open | Open | Open | Open | Open | SASSC | SASSC |
7:00PM | Open | Open | Open | Open | Open | Open | Open | Open | SASSC | SASSC |
8:00PM | Open | Open | Open | Open | Open | Open | Open | Open | SASSC | SASSC |
9:00PM | Open | Open | Open | Open | Open | Open | Open | Open | SASSC | SASSC |
10:00PM | Open | Open | Open | Open | Open | Open | Open | Open | SASSC | SASSC |
11:00PM | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open |
Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 | Court 8 | Court 9 | Court 10 | |
(0) total reservations |