Welcome to the online courts reservation system! Report all court maintenance issues to the HOA directly.
Reservations: Sunday, December 1
Towne Sq 1 | Towne Sq 2 | Towne Sq 3 | Towne Sq 4 | BM Tennis | John Sim 1 | John Sim 2 | BM PB 1 | BM PB 2 | BM PB 3 | BM PB 4 | |
---|---|---|---|---|---|---|---|---|---|---|---|
7:00AM | Open | Open | Open | Open | Open | walk up only | walk up only | Open | Open | Open | Open |
7:30AM | Open | Open | Open | Open | Open | walk up only | walk up only | Open | Open | Open | Open |
8:00AM | Open | Open | Open | Open | Open | walk up only | walk up only | Open | Open | Open | Open |
8:30AM | Open | Open | Open | Open | Open | walk up only | walk up only | Open | Open | Open | Open |
9:00AM | Open | Open | Open | Open | Open | walk up only | walk up only | Open | Open | Open | Open |
9:30AM | Open | Open | Open | Open | Open | walk up only | walk up only | Open | Open | Open | Open |
10:00AM | Open | Open | Open | Open | Open | walk up only | walk up only | Open | Open | Open | Open |
10:30AM | Open | Open | Open | Open | Open | walk up only | walk up only | Open | Open | Open | Open |
11:00AM | Open | Open | Open | Open | Open | walk up only | walk up only | Open | Open | Open | Open |
11:30AM | Open | Open | Open | Open | Open | walk up only | walk up only | Open | Open | Open | Open |
12:00PM | Open | Open | Open | Open | Open | walk up only | walk up only | Open | Open | Open | Open |
12:30PM | Open | Open | Open | Open | Open | walk up only | walk up only | Open | Open | Open | Open |
1:00PM | Open | Open | Open | Open | Open | walk up only | walk up only | Open | Open | Open | Open |
1:30PM | Open | Open | Open | Open | Open | walk up only | walk up only | Open | Open | Open | Open |
2:00PM | Open | Open | Open | Open | Open | walk up only | walk up only | Open | Open | Open | Open |
2:30PM | Open | Open | Open | Open | Open | walk up only | walk up only | Open | Open | Open | Open |
3:00PM | Open | Open | Open | Open | Open | walk up only | walk up only | Open | Open | Open | Open |
3:30PM | Open | Open | Open | Open | Open | walk up only | walk up only | Open | Open | Open | Open |
4:00PM | Open | Open | Open | Open | Open | walk up only | walk up only | Open | Open | Open | Open |
4:30PM | Open | Open | Open | Open | Open | walk up only | walk up only | Open | Open | Open | Open |
5:00PM | Open | Open | Open | Open | Open | walk up only | walk up only | Open | Open | Open | Open |
5:30PM | Open | Open | Open | Open | Open | walk up only | walk up only | Open | Open | Open | Open |
6:00PM | Open | Open | Open | Open | Open | walk up only | walk up only | Open | Open | Open | Open |
6:30PM | Open | Open | Open | Open | Open | walk up only | walk up only | Open | Open | Open | Open |
7:00PM | Open | Open | Open | Open | Open | walk up only | walk up only | Open | Open | Open | Open |
7:30PM | Open | Open | Open | Open | Open | walk up only | walk up only | Open | Open | Open | Open |
8:00PM | Open | Open | Open | Open | Open | walk up only | walk up only | Open | Open | Open | Open |
8:30PM | Open | Open | Open | Open | Open | walk up only | walk up only | Open | Open | Open | Open |
9:00PM | Open | Open | Open | Open | Open | walk up only | walk up only | Open | Open | Open | Open |
9:30PM | Open | Open | Open | Open | Open | walk up only | walk up only | Open | Open | Open | Open |
Towne Sq 1 | Towne Sq 2 | Towne Sq 3 | Towne Sq 4 | BM Tennis | John Sim 1 | John Sim 2 | BM PB 1 | BM PB 2 | BM PB 3 | BM PB 4 | |
(0) total reservations |