Welcome to the online courts reservation system! Report all court maintenance issues to the HOA directly.
Reservations: Tuesday, December 24
Towne Sq 1 | Towne Sq 2 | Towne Sq 3 | Towne Sq 4 | BM Tennis | John Sim 1 | John Sim 2 | BM PB 1 | BM PB 2 | BM PB 3 | BM PB 4 | |
---|---|---|---|---|---|---|---|---|---|---|---|
7:00AM | Maintenance | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open |
7:30AM | Maintenance | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open |
8:00AM | Maintenance | Open | Open | Open | Open | Open | Open | Open | Open | 8:00AM - 10:00AMMember Casual Play - Pickleball span > |
8:00AM - 10:00AMMember Casual Play - Pickleball span > |
8:30AM | Maintenance | Open | Open | Open | Open | Open | 8:30AM - 10:30AMMember Casual Play - Tennis span > |
Open | Open | ||
9:00AM | Maintenance | Open | Open | Open | Open | 9:00AM - 10:30AMMember Casual Play - Pickleball span > |
9:00AM - 11:00AMMember Casual Play - Pickleball span > |
Open | |||
9:30AM | Maintenance | Open | Open | Open | Open | Open | |||||
10:00AM | Maintenance | Open | Open | Open | Open | 10:00AM - 11:30AMMember Casual Play - Pickleball span > |
10:00AM - 11:00AMMember Casual Play - Pickleball span > |
10:00AM - 11:00AMMember Casual Play - Pickleball span > |
|||
10:30AM | Maintenance | Open | Open | Open | Open | Open | Open | ||||
11:00AM | Maintenance | Open | Open | 11:00AM - 1:00PMMember Casual Play - Tennis span > |
Open | Open | Open | Open | Open | Open | |
11:30AM | Maintenance | Open | Open | Open | Open | Open | Open | Open | Open | Open | |
12:00PM | Maintenance | Open | Open | Open | Open | Open | Open | Open | Open | Open | |
12:30PM | Maintenance | Open | Open | Open | Open | Open | Open | Open | 12:30PM - 2:00PMMember Casual Play - Pickleball span > |
12:30PM - 2:00PMMember Casual Play - Pickleball span > |
|
1:00PM | Maintenance | Open | Open | Open | Open | Open | Open | Open | Open | ||
1:30PM | Maintenance | Open | Open | Open | Open | Open | Open | Open | Open | ||
2:00PM | Maintenance | Open | Open | Open | Open | Open | Open | Open | Open | Open | 2:00PM - 4:00PMMember Casual Play - Pickleball span > |
2:30PM | Maintenance | Open | Open | Open | Open | Open | Open | Open | Open | Open | |
3:00PM | Maintenance | Open | Open | Open | Open | Open | Open | Open | Open | Open | |
3:30PM | Maintenance | Open | Open | Open | Open | Open | Open | Open | Open | Open | |
4:00PM | Maintenance | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open |
4:30PM | Maintenance | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open |
5:00PM | Maintenance | Open | 5:00PM - 7:00PMMember Casual Play - Tennis span > |
Open | Open | Open | Open | Open | Open | Open | Open |
5:30PM | Maintenance | Open | Open | Open | Open | Open | Open | Open | Open | Open | |
6:00PM | Maintenance | Open | Open | Open | Open | Open | Open | Open | Open | Open | |
6:30PM | Maintenance | Open | Open | Open | Open | Open | Open | Open | Open | Open | |
7:00PM | Maintenance | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open |
7:30PM | Maintenance | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open |
8:00PM | Maintenance | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open |
8:30PM | Maintenance | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open |
9:00PM | Maintenance | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open |
9:30PM | Maintenance | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open |
Towne Sq 1 | Towne Sq 2 | Towne Sq 3 | Towne Sq 4 | BM Tennis | John Sim 1 | John Sim 2 | BM PB 1 | BM PB 2 | BM PB 3 | BM PB 4 | |
(13) total reservations |