Reservations: Tuesday, December 31
NSCA Tennis Courts
Court 2 |
NSCA Tennis Courts
Court 3 |
NSCA Tennis Courts
Court 4 |
|
---|---|---|---|
8:00AM | Open | Open | Open |
8:15AM | Open | Open | Open |
8:30AM | Open | Open | Open |
8:45AM | Open | Open | Open |
9:00AM | Open | Open | Open |
9:15AM | Open | Open | Open |
9:30AM | Open | Open | Open |
9:45AM | Open | Open | Open |
10:00AM | Open | Open | Open |
10:15AM | Open | Open | Open |
10:30AM | Open | Open | Open |
10:45AM | Open | Open | Open |
11:00AM | Open | Open | Open |
11:15AM | Open | Open | Open |
11:30AM | Open | Open | Open |
11:45AM | Open | Open | Open |
12:00PM | Open | Open | Open |
12:15PM | Open | Open | Open |
12:30PM | Open | Open | Open |
12:45PM | Open | Open | Open |
1:00PM | Open | Open | Open |
1:15PM | Open | Open | Open |
1:30PM | Open | Open | Open |
1:45PM | Open | Open | Open |
2:00PM | Open | Open | Open |
2:15PM | Open | Open | Open |
2:30PM | Open | Open | Open |
2:45PM | Open | Open | Open |
3:00PM | Open | Open | Open |
3:15PM | Open | Open | Open |
3:30PM | Open | Open | Open |
3:45PM | Open | Open | Open |
4:00PM | Open | Open | Open |
4:15PM | Open | Open | Open |
4:30PM | Open | Open | Open |
4:45PM | Open | Open | Open |
5:00PM | Open | Open | Open |
5:15PM | Open | Open | Open |
5:30PM | Open | Open | Open |
5:45PM | Open | Open | Open |
6:00PM | Open | Open | Open |
6:15PM | Open | Open | Open |
6:30PM | Open | Open | Open |
6:45PM | Open | Open | Open |
NSCA Tennis Courts
Court 2 |
NSCA Tennis Courts
Court 3 |
NSCA Tennis Courts
Court 4 |
|
(0) total reservations |