Reservations: Friday, November 29
Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 | |
---|---|---|---|---|---|---|---|
8:00AM | - | - | - | - | - | - | - |
8:30AM | - | - | - | - | - | - | - |
9:00AM | - | - | - | - | - | - | - |
9:30AM | - | - | - | - | - | - | - |
10:00AM | - | - | - | - | - | - | - |
10:30AM | - | - | - | - | - | - | - |
11:00AM | - | - | - | - | - | - | - |
11:30AM | - | - | - | - | - | - | - |
12:00PM | - | - | - | - | - | - | - |
12:30PM | - | - | - | - | - | - | - |
1:00PM | - | - | - | - | - | - | - |
1:30PM | - | - | - | - | - | - | - |
2:00PM | - | - | - | - | - | - | - |
2:30PM | - | - | - | - | - | - | - |
3:00PM | - | - | - | - | - | - | - |
3:30PM | - | - | - | - | - | - | - |
4:00PM | - | - | - | - | - | - | - |
4:30PM | - | - | - | - | - | - | - |
5:00PM | - | - | - | - | - | - | - |
5:30PM | - | - | - | - | - | - | - |
Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 | |
(0) total reservations |