Reservations: Monday, December 2
Stall 1 | Stall 2 | Stall 3 | Stall 4 | Stall 5 | Stall 6 | Stall 7 | Stall 8 | |
---|---|---|---|---|---|---|---|---|
12:00PM | ||||||||
12:15PM | ||||||||
12:30PM | ||||||||
12:45PM | ||||||||
1:00PM | ||||||||
1:15PM | ||||||||
1:30PM | ||||||||
1:45PM | ||||||||
2:00PM | 2:00PM - 3:00PMMember Casual Play span > |
- | - | - | - | - | - | - |
2:15PM | - | - | - | - | - | - | - | |
2:30PM | - | - | - | - | - | - | - | |
2:45PM | 2:45PM - 3:30PMMember Casual Play span > |
- | - | - | - | - | - | |
3:00PM | - | - | - | - | - | - | - | |
3:15PM | - | - | - | - | - | - | - | |
3:30PM | - | - | - | 3:30PM - 7:30PMMember Casual Play span > |
- | - | - | - |
3:45PM | - | - | - | - | - | - | - | |
4:00PM | - | - | - | - | - | - | 4:00PM - 5:00PMMember Lesson span > |
|
4:15PM | - | - | - | - | - | - | ||
4:30PM | - | - | - | - | - | - | ||
4:45PM | - | - | - | - | - | - | ||
5:00PM | - | - | - | - | - | - | - | |
5:15PM | - | - | - | - | - | - | - | |
5:30PM | - | - | - | - | - | - | - | |
5:45PM | - | - | - | - | - | - | - | |
6:00PM | - | - | - | - | - | - | - | |
6:15PM | - | 6:15PM - 7:15PMMember Casual Play span > |
- | - | - | - | - | |
6:30PM | - | 6:30PM - 8:00PMMember Casual Play span > |
- | - | - | - | ||
6:45PM | - | - | - | - | - | |||
7:00PM | - | - | - | - | - | |||
7:15PM | - | - | - | - | - | - | ||
7:30PM | - | - | - | - | - | - | - | |
7:45PM | - | - | - | - | - | - | - | |
Stall 1 | Stall 2 | Stall 3 | Stall 4 | Stall 5 | Stall 6 | Stall 7 | Stall 8 | |
(15) total reservations |