Reservations: Friday, March 14
Clay 6 | Clay 7 | Clay 8 | Clay 9 | PB 1A | PB 1B | PB 1C | PB 1D | Hard 2 | Hard 3 | Hard 4 | Hard 5 | Hard 10 (Stadium) | Indoor 11 | Indoor 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7:00AM | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Open | Open |
7:30AM | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Open | Open |
8:00AM | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Open | Open |
8:30AM | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Open | Open |
9:00AM | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | 9:00AM - 11:00AMJohn Armistead Regular Play span > |
Open | Open |
9:30AM | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | |
10:00AM | 10:00AM - 2:00PMDavid Rappe USTA Match span > |
10:00AM - 2:00PMDavid Rappe USTA Match span > |
10:00AM - 2:00PMMichael Larimer USTA Match span > |
10:00AM - 2:00PMMichael Larimer USTA Match span > |
Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | |
10:30AM | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | |||||
11:00AM | Open | Open | Open | Open | 11:00AM - 1:00PMJustin Alexander Regular Play span > |
Open | Open | Open | 11:00AM - 1:00PMJoe Marks Regular Play span > |
Open | Open | ||||
11:30AM | Open | Open | Open | Open | Open | Open | Open | Open | Open | ||||||
12:00PM | Open | Open | Open | Open | Open | Open | Open | Open | Open | ||||||
12:30PM | Open | Open | Open | Open | Open | Open | Open | Open | Open | ||||||
1:00PM | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | ||||
1:30PM | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | ||||
2:00PM | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open |
2:30PM | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open |
3:00PM | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | 3:00PM - 4:00PMOdie Cohen Regular Play span > |
3:00PM - 4:00PMGuido Lesson span > |
Open | 3:00PM - 5:00PMJohn Shults Lesson span > |
3:00PM - 4:00PMDanny Silva Lesson span > |
3:30PM | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | ||||
4:00PM | Open | Open | Open | 4:00PM - 6:00PMRod Mackenzie Regular Play span > |
4:00PM - 5:00PMDavid Barron Regular Play span > |
Open | Open | Open | 4:00PM - 5:30PMJulius Robberts Team Elite span > |
4:00PM - 5:30PMJulius Robberts Team Elite span > |
4:00PM - 5:30PMJulius Robberts Team Elite span > |
4:00PM - 5:30PMJulius Robberts Team Elite span > |
4:00PM - 6:00PMRichie Martin Lesson span > |
4:00PM - 5:30PMGuido Lesson span > |
|
4:30PM | Open | Open | Open | Open | Open | Open | |||||||||
5:00PM | 5:00PM - 6:30PMJohn Hastings Regular Play span > |
Open | Open | Open | Open | Open | Open | Open | |||||||
5:30PM | Open | Open | Open | Open | Open | Open | 5:30PM - 6:30PMJulius Robberts Team Advance span > |
5:30PM - 6:30PMJulius Robberts Team Advance span > |
5:30PM - 6:30PMJulius Robberts Team Advance span > |
5:30PM - 6:30PMJulius Robberts Team Advance span > |
Open | Open | |||
6:00PM | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | |||||
6:30PM | 6:30PM - 8:30PM St. Patrick’s Tennis Mixer span > |
6:30PM - 8:30PM St. Patrick’s Tennis Mixer span > |
6:30PM - 8:30PM St. Patrick’s Tennis Mixer span > |
6:30PM - 8:30PM St. Patrick’s Tennis Mixer span > |
6:30PM - 8:30PM St. Patrick's Pickleball Mixer span > |
6:30PM - 8:30PM St. Patrick's Pickleball Mixer span > |
6:30PM - 8:30PM St. Patrick's Pickleball Mixer span > |
6:30PM - 8:30PM St. Patrick's Pickleball Mixer span > |
6:30PM - 8:30PM St. Patrick’s Tennis Mixer span > |
6:30PM - 8:30PM St. Patrick’s Tennis Mixer span > |
6:30PM - 8:30PM St. Patrick’s Tennis Mixer span > |
6:30PM - 8:30PM St. Patrick’s Tennis Mixer span > |
6:30PM - 8:30PM St. Patrick’s Tennis Mixer span > |
6:30PM - 7:00PMJulius Robberts Team Advance span > |
6:30PM - 7:00PMJulius Robberts Team Advance span > |
7:00PM | Open | Open | |||||||||||||
7:30PM | Open | Open | |||||||||||||
8:00PM | Open | Open | |||||||||||||
8:30PM | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open |
9:00PM | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
9:30PM | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
Clay 6 | Clay 7 | Clay 8 | Clay 9 | PB 1A | PB 1B | PB 1C | PB 1D | Hard 2 | Hard 3 | Hard 4 | Hard 5 | Hard 10 (Stadium) | Indoor 11 | Indoor 12 | |
45 total reservations |