Reservations: Thursday, January 23
Clay 6 | Clay 7 | Clay 8 | Clay 9 | PB 1A | PB 1B | PB 1C | PB 1D | Hard 2 | Hard 3 | Hard 4 | Hard 5 | Hard 10 (Stadium) | Indoor 11 | Indoor 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7:00AM | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Open | Open |
7:30AM | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Open | Open |
8:00AM | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | 8:00AM - 8:30AMBrody Parker Lesson span > |
Open |
8:30AM | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Open | Open |
9:00AM | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open |
9:30AM | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open |
10:00AM | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open |
10:30AM | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open |
11:00AM | Open | Open | 11:00AM - 1:00PMEdward Resnick Round Robin/Mixer span > |
11:00AM - 1:00PMEdward Resnick Round Robin/Mixer span > |
Open | Open | Open | Open | 11:00AM - 1:00PMSharRon Thornberg Round Robin/Mixer span > |
11:00AM - 1:00PMSharRon Thornberg Round Robin/Mixer span > |
Open | Open | Open | Open | Open |
11:30AM | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | ||||
12:00PM | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | ||||
12:30PM | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | ||||
1:00PM | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open |
1:30PM | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open |
2:00PM | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | 2:00PM - 3:00PMJason Parker Lesson span > |
2:00PM - 3:00PMGuido Lesson span > |
2:30PM | Open | Open | Open | Open | Open | Open | Open | Open | 2:30PM - 4:00PMJason Parker Lesson span > |
Open | Open | Open | Open | ||
3:00PM | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | 3:00PM - 4:00PMJulius Robberts Red Ball span > |
Open | |
3:30PM | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | ||
4:00PM | Open | Open | Open | Open | Open | Open | Open | Open | 4:00PM - 5:30PMJulius Robberts Team Elite span > |
4:00PM - 5:30PMJulius Robberts Team Elite span > |
4:00PM - 5:30PMJulius Robberts Team Elite span > |
4:00PM - 5:30PMJulius Robberts Team Elite span > |
4:00PM - 5:30PMJosh Newman Regular Play span > |
4:00PM - 5:30PMJulius Robberts Orange Ball span > |
4:00PM - 5:30PMJulius Robberts Orange Ball span > |
4:30PM | Open | Open | Open | Open | 4:30PM - 6:30PMBrody Parker Lesson span > |
4:30PM - 6:30PMBrody Parker Lesson span > |
4:30PM - 6:30PMBrody Parker Lesson span > |
4:30PM - 6:30PMBrody Parker Lesson span > |
|||||||
5:00PM | Open | Open | Open | Open | |||||||||||
5:30PM | Open | Open | Open | Open | 5:30PM - 7:00PMJulius Robberts Team Advance span > |
5:30PM - 7:00PMJulius Robberts Team Advance span > |
5:30PM - 7:00PMJulius Robberts Team Advance span > |
5:30PM - 7:00PMJulius Robberts Team Advance span > |
5:30PM - 7:30PMStanley Payson Make-up Match span > |
5:30PM - 7:00PMJulius Robberts Green Ball span > |
5:30PM - 7:00PMJulius Robberts Green Ball span > |
||||
6:00PM | Open | Open | Open | Open | |||||||||||
6:30PM | Open | Open | Open | Open | Open | Open | Open | Open | |||||||
7:00PM | Open | Open | Open | Open | Open | Open | Open | Open | 7:00PM - 9:00PMJulius Robberts Team Elite span > |
7:00PM - 9:00PMJulius Robberts Team Elite span > |
7:00PM - 9:00PMJulius Robberts Team Elite span > |
7:00PM - 9:00PMJulius Robberts Team Elite span > |
7:00PM - 8:00PMJohn Shults Lesson span > |
7:00PM - 8:00PMGuido Lesson span > |
|
7:30PM | Open | Open | Open | Open | Open | Open | Open | Open | 7:30PM - 8:30PMBrody Parker Lesson span > |
||||||
8:00PM | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | |||||
8:30PM | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | ||||
9:00PM | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open |
9:30PM | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open |
Clay 6 | Clay 7 | Clay 8 | Clay 9 | PB 1A | PB 1B | PB 1C | PB 1D | Hard 2 | Hard 3 | Hard 4 | Hard 5 | Hard 10 (Stadium) | Indoor 11 | Indoor 12 | |
39 total reservations |