Reservations: Sunday, January 26
Clay 6 | Clay 7 | Clay 8 | Clay 9 | PB 1A | PB 1B | PB 1C | PB 1D | Hard 2 | Hard 3 | Hard 4 | Hard 5 | Hard 10 (Stadium) | Indoor 11 | Indoor 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7:00AM | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Open | Open |
7:30AM | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Open | Open |
8:00AM | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Open | Open |
8:30AM | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Open | Open |
9:00AM | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open |
9:30AM | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open |
10:00AM | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open |
10:30AM | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open |
11:00AM | Open | Open | Open | Open | Open | Open | Open | Open | 11:00AM - 1:00PMMichael Schroth USTA Match span > |
11:00AM - 1:00PMMichael Schroth USTA Match span > |
11:00AM - 1:00PMMatt Whitefield USTA Match span > |
Open | Open | Open | Open |
11:30AM | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | |||
12:00PM | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | |||
12:30PM | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | |||
1:00PM | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | 1:00PM - 4:00PMJohn Hubbard ALTA span > |
1:00PM - 4:00PMJohn Hubbard ALTA span > |
1:00PM - 6:00PMJohn Hubbard ALTA span > |
Open | Open |
1:30PM | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | |||
2:00PM | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | |||
2:30PM | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | |||
3:00PM | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | |||
3:30PM | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | |||
4:00PM | Open | Open | Open | Open | Open | Open | Open | Open | 4:00PM - 5:30PMJulius Robberts Team Select span > |
4:00PM - 5:30PMJulius Robberts Team Select span > |
4:00PM - 5:30PMJulius Robberts Team Select span > |
4:00PM - 5:30PMJulius Robberts Team Select span > |
Open | Open | |
4:30PM | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | |||||
5:00PM | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | |||||
5:30PM | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | |
6:00PM | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
6:30PM | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
7:00PM | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
7:30PM | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
8:00PM | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
8:30PM | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
9:00PM | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
9:30PM | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
Clay 6 | Clay 7 | Clay 8 | Clay 9 | PB 1A | PB 1B | PB 1C | PB 1D | Hard 2 | Hard 3 | Hard 4 | Hard 5 | Hard 10 (Stadium) | Indoor 11 | Indoor 12 | |
10 total reservations |