Reservations: Saturday, March 15
Clay 6 | Clay 7 | Clay 8 | Clay 9 | PB 1A | PB 1B | PB 1C | PB 1D | Hard 2 | Hard 3 | Hard 4 | Hard 5 | Hard 10 (Stadium) | Indoor 11 | Indoor 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7:00AM | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Open | Open |
7:30AM | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Open | Open |
8:00AM | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Open | Open |
8:30AM | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Open | Open |
9:00AM | 9:00AM - 2:30PMTom Cox ALTA span > |
9:00AM - 2:30PMTom Cox ALTA span > |
9:00AM - 2:30PMSamir Salem Team ALTA span > |
9:00AM - 2:30PMSamir Salem Team ALTA span > |
Open | Open | Open | Open | Open | 9:00AM - 11:00AMSandra Jewell Regular Play span > |
Open | 9:00AM - 11:30AMTom Cox ALTA span > |
9:00AM - 11:30AMSamir Salem Team ALTA span > |
9:00AM - 11:00AMJohn Shults Lesson span > |
Open |
9:30AM | Open | Open | Open | Open | Open | Open | Open | ||||||||
10:00AM | Open | Open | Open | Open | Open | 10:00AM - 12:00PMJoan Nichols Regular Play span > |
Open | ||||||||
10:30AM | Open | Open | Open | Open | Open | Open | |||||||||
11:00AM | Open | Open | Open | Open | Open | 11:00AM - 1:00PMRodger Bennett Regular Play span > |
11:00AM - 1:00PMJohn Shults Lesson span > |
11:00AM - 1:00PMOwen Stice Lesson span > |
|||||||
11:30AM | Open | Open | Open | Open | Open | Open | Open | ||||||||
12:00PM | Open | Open | Open | Open | Open | Open | Open | Open | |||||||
12:30PM | Open | Open | Open | Open | Open | Open | Open | Open | |||||||
1:00PM | Open | Open | Open | Open | Open | Open | Open | 1:00PM - 3:00PMRob Higgins Regular Play span > |
Open | 1:00PM - 3:00PMJohn Shults Lesson span > |
1:00PM - 3:00PMOwen Stice Lesson span > |
||||
1:30PM | Open | Open | Open | Open | Open | Open | Open | Open | |||||||
2:00PM | Open | Open | Open | Open | Open | Open | Open | Open | |||||||
2:30PM | 2:30PM - 4:30PMJohn Hastings Regular Play span > |
Open | 2:30PM - 4:30PMPat Guerry Regular Play span > |
Open | Open | Open | Open | Open | Open | Open | Open | Open | |||
3:00PM | Open | Open | Open | Open | Open | Open | 3:00PM - 4:30PMJulius Robberts Match Play span > |
3:00PM - 4:30PMJulius Robberts Match Play span > |
3:00PM - 4:30PMJulius Robberts Match Play span > |
3:00PM - 4:30PMJulius Robberts Match Play span > |
Open | 3:00PM - 5:00PMGuido Lesson span > |
3:00PM - 3:30PMOwen Stice Lesson span > |
||
3:30PM | Open | Open | Open | Open | Open | Open | Open | Open | |||||||
4:00PM | Open | Open | Open | Open | Open | Open | Open | Open | |||||||
4:30PM | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | |
5:00PM | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | 5:00PM - 6:00PMGuido Lesson span > |
Open |
5:30PM | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | |
6:00PM | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
6:30PM | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
7:00PM | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
7:30PM | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
8:00PM | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
8:30PM | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
9:00PM | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
9:30PM | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
Clay 6 | Clay 7 | Clay 8 | Clay 9 | PB 1A | PB 1B | PB 1C | PB 1D | Hard 2 | Hard 3 | Hard 4 | Hard 5 | Hard 10 (Stadium) | Indoor 11 | Indoor 12 | |
32 total reservations |