Reservations: Sunday, December 22
Clay 6 | Clay 7 | Clay 8 | Clay 9 | PB 1A | PB 1B | PB 1C | PB 1D | Hard 2 | Hard 3 | Hard 4 | Hard 5 | Hard 10 (Stadium) | Indoor 11 | Indoor 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7:00AM | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Open | Open |
7:30AM | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Open | Open |
8:00AM | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Open | 8:00AM - 1:00PMJason Parker Regular Play span > |
8:30AM | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Open | |
9:00AM | Open | Open | Open | Open | Open | Open | Open | Open | 9:00AM - 11:00AMJulius Robberts Tournament span > |
9:00AM - 11:00AMJulius Robberts Tournament span > |
9:00AM - 11:00AMJulius Robberts Tournament span > |
9:00AM - 11:00AMRichie Martin Lesson span > |
Open | Open | |
9:30AM | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | |||||
10:00AM | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | |||||
10:30AM | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | |||||
11:00AM | Open | Open | Open | Open | Open | Open | Open | Open | Open | 11:00AM - 1:00PMRichie Martin Lesson span > |
11:00AM - 12:00PMWes Fontaine Lesson span > |
11:00AM - 1:00PMOdie Cohen Regular Play span > |
11:00AM - 1:00PMSandra Jewell Regular Play span > |
Open | |
11:30AM | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | |||||
12:00PM | Open | Open | Open | Open | Open | Open | Open | Open | 12:00PM - 1:00PMBrody Parker Lesson span > |
Open | Open | ||||
12:30PM | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | |||||
1:00PM | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | 1:00PM - 3:00PMJosh Newman Regular Play span > |
Open | Open |
1:30PM | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | |
2:00PM | Open | Open | Open | Open | Open | Open | Open | Open | 2:00PM - 4:00PMBrody Parker Lesson span > |
Open | Open | 2:00PM - 4:00PMColleen Cunnane (jr) Regular Play span > |
Open | Open | |
2:30PM | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | |||
3:00PM | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | ||
3:30PM | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | ||
4:00PM | Open | Open | Open | Open | Open | Open | Open | Open | 4:00PM - 5:30PMJulius Robberts Team Select span > |
4:00PM - 5:30PMJulius Robberts Team Select span > |
4:00PM - 5:30PMJulius Robberts Team Select span > |
4:00PM - 5:30PMJulius Robberts Team Select span > |
Open | Open | Open |
4:30PM | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | ||||
5:00PM | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | ||||
5:30PM | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open |
6:00PM | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open |
6:30PM | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open |
7:00PM | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open |
7:30PM | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open |
8:00PM | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open |
8:30PM | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open |
9:00PM | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open |
9:30PM | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open |
Clay 6 | Clay 7 | Clay 8 | Clay 9 | PB 1A | PB 1B | PB 1C | PB 1D | Hard 2 | Hard 3 | Hard 4 | Hard 5 | Hard 10 (Stadium) | Indoor 11 | Indoor 12 | |
(18) total reservations |