Reservations: Tuesday, December 24
Clay 6 | Clay 7 | Clay 8 | Clay 9 | PB 1A | PB 1B | PB 1C | PB 1D | Hard 2 | Hard 3 | Hard 4 | Hard 5 | Hard 10 (Stadium) | Indoor 11 | Indoor 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7:00AM | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
7:30AM | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
8:00AM | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
8:30AM | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
9:00AM | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
9:30AM | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
10:00AM | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
10:30AM | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
11:00AM | Closed | Closed | 11:00AM - 1:00PMBob Anderson Round Robin/Mixer span > |
11:00AM - 1:00PMBob Anderson Round Robin/Mixer span > |
Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
11:30AM | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | ||
12:00PM | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | ||
12:30PM | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | ||
1:00PM | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
1:30PM | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
2:00PM | Closed | Closed | 2:00PM - 4:00PMEdward Resnick Round Robin/Mixer span > |
2:00PM - 4:00PMEdward Resnick Round Robin/Mixer span > |
Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
2:30PM | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | ||
3:00PM | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | 3:00PM - 4:00PMJulius Robberts Red Ball span > |
Closed | ||
3:30PM | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | |||
4:00PM | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | 4:00PM - 5:30PMJulius Robberts Team Elite span > |
4:00PM - 5:30PMJulius Robberts Team Elite span > |
4:00PM - 5:30PMJulius Robberts Team Elite span > |
4:00PM - 5:30PMJulius Robberts Team Elite span > |
Closed | 4:00PM - 5:30PMJulius Robberts Orange Ball span > |
4:00PM - 5:30PMJulius Robberts Orange Ball span > |
4:30PM | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | ||||||
5:00PM | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | ||||||
5:30PM | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | 5:30PM - 7:00PMJulius Robberts Team Advance span > |
5:30PM - 7:00PMJulius Robberts Team Advance span > |
5:30PM - 7:00PMJulius Robberts Team Advance span > |
5:30PM - 7:00PMJulius Robberts Team Advance span > |
Closed | 5:30PM - 7:00PMJulius Robberts Green Ball span > |
5:30PM - 7:00PMJulius Robberts Green Ball span > |
6:00PM | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | ||||||
6:30PM | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | ||||||
7:00PM | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | 7:00PM - 9:00PMJulius Robberts Team Elite span > |
Closed | Closed | Closed | Closed | Closed | Closed |
7:30PM | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | |
8:00PM | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | |
8:30PM | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | |
9:00PM | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
9:30PM | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
Clay 6 | Clay 7 | Clay 8 | Clay 9 | PB 1A | PB 1B | PB 1C | PB 1D | Hard 2 | Hard 3 | Hard 4 | Hard 5 | Hard 10 (Stadium) | Indoor 11 | Indoor 12 | |
(23) total reservations |