Fri 1/10 - NO CITY CLASSES.
Reservations: Monday, January 13
Clay 1 | Clay 2 | Clay 3 | Clay 4 | Clay 5 | Clay 6 | Clay 7 | Clay 8 | Clay 9 | Clay 10 | Clay 11 | Clay 12 | Clay 13 | Clay 14 | Clay 15 | Clay 16 |
Indoor
Indoor 1 |
Indoor
Indoor 2 |
Indoor
Indoor 3 |
Indoor
Indoor 4 |
Indoor
Indoor 5 |
Indoor
Indoor 6 |
Hard
Hard 1 |
Hard
Hard 2 |
Hard
Hard 3 |
Hard
Hard 4 |
Hard
Hard 5 |
Hard
Hard 6 |
Hard
Hard 7 |
Hard
Hard 8 |
Hard
Hard 9 |
Hard
Hard 10 |
Hard
Hard 11 |
Hard
Hard 12 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8:00AM | 8:00AM - 10:00AMJohn Jerome City class span > |
8:00AM - 10:00AMJohn Jerome City class span > |
8:00AM - 10:00AMJohn Jerome City class span > |
Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | 8:00AM - 10:00AMJohn Jerome Auburn Men's Tennis span > |
8:00AM - 10:00AMJohn Jerome Auburn Men's Tennis span > |
8:00AM - 10:00AMJohn Jerome Auburn Men's Tennis span > |
Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open |
8:30AM | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | ||||||
9:00AM | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | ||||||
9:30AM | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | ||||||
10:00AM | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Indoor 1 | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open |
10:30AM | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Indoor 1 | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open |
11:00AM | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Indoor 1 | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open |
11:30AM | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Indoor 1 | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open |
12:00PM | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Indoor 1 | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open |
12:30PM | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Indoor 1 | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open |
1:00PM | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Indoor 1 | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open |
1:30PM | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Indoor 1 | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open |
2:00PM | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | 2:00PM - 4:00PMCity of Auburn Auburn Men's Tennis span > |
2:00PM - 4:00PMCity of Auburn Auburn Men's Tennis span > |
2:00PM - 4:00PMCity of Auburn Auburn Men's Tennis span > |
2:00PM - 4:00PMCity of Auburn Auburn Men's Tennis span > |
2:00PM - 4:00PMCity of Auburn Auburn Men's Tennis span > |
2:00PM - 4:00PMCity of Auburn Auburn Men's Tennis span > |
Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open |
2:30PM | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | ||||||
3:00PM | 3:00PM - 7:30PMJohn Jerome City class span > |
3:00PM - 7:30PMJohn Jerome City class span > |
3:00PM - 7:30PMJohn Jerome City class span > |
Open | Open | Open | Open | 3:00PM - 5:00PMCity of Auburn EventGuests: Home school team span > |
3:00PM - 5:00PMCity of Auburn EventGuests: Home school team span > |
3:00PM - 5:00PMCity of Auburn EventGuests: Home school team span > |
3:00PM - 5:00PMCity of Auburn EventGuests: Home school team span > |
3:00PM - 5:00PMCity of Auburn EventGuests: Home school team span > |
Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | ||||||
3:30PM | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | ||||||||||||||
4:00PM | Open | Open | Open | Open | Open | Open | Open | Open | 4:00PM - 7:30PMJohn Jerome City class span > |
4:00PM - 7:30PMJohn Jerome City class span > |
Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | ||||||||
4:30PM | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | ||||||||||
5:00PM | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | |||||
5:30PM | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | |||||
6:00PM | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | |||||
6:30PM | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | |||||
7:00PM | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | |||||
7:30PM | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Indoor 1 | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open |
8:00PM | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Indoor 1 | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open |
8:30PM | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Indoor 1 | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open |
Clay 1 | Clay 2 | Clay 3 | Clay 4 | Clay 5 | Clay 6 | Clay 7 | Clay 8 | Clay 9 | Clay 10 | Clay 11 | Clay 12 | Clay 13 | Clay 14 | Clay 15 | Clay 16 |
Indoor
Indoor 1 |
Indoor
Indoor 2 |
Indoor
Indoor 3 |
Indoor
Indoor 4 |
Indoor
Indoor 5 |
Indoor
Indoor 6 |
Hard
Hard 1 |
Hard
Hard 2 |
Hard
Hard 3 |
Hard
Hard 4 |
Hard
Hard 5 |
Hard
Hard 6 |
Hard
Hard 7 |
Hard
Hard 8 |
Hard
Hard 9 |
Hard
Hard 10 |
Hard
Hard 11 |
Hard
Hard 12 |
|
22 total reservations |