Sat 1/4-outdoor courts playable.... Sign up for the flex doubles ladder by Sunday night!
Reservations: Sunday, December 29
Clay 1 | Clay 2 | Clay 3 | Clay 4 | Clay 5 | Clay 6 | Clay 7 | Clay 8 | Clay 9 | Clay 10 | Clay 11 | Clay 12 | Clay 13 | Clay 14 | Clay 15 | Clay 16 |
Indoor
Indoor 1 |
Indoor
Indoor 2 |
Indoor
Indoor 3 |
Indoor
Indoor 4 |
Indoor
Indoor 5 |
Indoor
Indoor 6 |
Hard
Hard 1 |
Hard
Hard 2 |
Hard
Hard 3 |
Hard
Hard 4 |
Hard
Hard 5 |
Hard
Hard 6 |
Hard
Hard 7 |
Hard
Hard 8 |
Hard
Hard 9 |
Hard
Hard 10 |
Hard
Hard 11 |
Hard
Hard 12 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8:00AM | 8:00AM - 11:00AMSophie H weather span > |
8:00AM - 11:00AMSophie H weather span > |
8:00AM - 11:00AMSophie H weather span > |
8:00AM - 11:00AMSophie H weather span > |
8:00AM - 11:00AMSophie H weather span > |
8:00AM - 11:00AMSophie H weather span > |
8:00AM - 11:00AMSophie H weather span > |
8:00AM - 11:00AMSophie H weather span > |
8:00AM - 11:00AMSophie H weather span > |
8:00AM - 11:00AMSophie H weather span > |
8:00AM - 11:00AMSophie H weather span > |
8:00AM - 11:00AMSophie H weather span > |
8:00AM - 11:00AMSophie H weather span > |
8:00AM - 11:00AMSophie H weather span > |
8:00AM - 11:00AMSophie H weather span > |
8:00AM - 11:00AMSophie H weather span > |
- | 8:00AM - 9:30AMAdam Xu Casual Play span > |
8:00AM - 9:30AMKate Wu Casual Play span > |
8:00AM - 9:30AMWei Wang Casual PlayGuests: Huaguo Zhou Taintu Xu Yinong Zhou span > |
- | - | weather |
weather |
weather |
weather |
weather |
weather |
weather |
weather |
weather |
weather |
weather |
weather |
8:30AM | - | - | - | weather |
weather |
weather |
weather |
weather |
weather |
weather |
weather |
weather |
weather |
weather |
weather |
|||||||||||||||||||
9:00AM | 9:00AM - 10:30AMSophie H Casual PlayGuests: scott sullivan joel boltoe span > |
- | - | weather |
weather |
weather |
weather |
weather |
weather |
weather |
weather |
weather |
weather |
weather |
weather |
|||||||||||||||||||
9:30AM | - | - | - | - | 9:30AM - 11:30AMEric Shore Lesson span > |
weather |
weather |
weather |
weather |
weather |
weather |
weather |
weather |
weather |
weather |
weather |
weather |
|||||||||||||||||
10:00AM | - | - | - | - | weather |
weather |
weather |
weather |
weather |
weather |
weather |
weather |
weather |
weather |
weather |
weather |
||||||||||||||||||
10:30AM | - | - | - | - | 10:30AM - 12:00PMSophie H Casual PlayGuests: ashish pingal mike chousen clifforf simmons joshua kemington span > |
weather |
weather |
weather |
weather |
weather |
weather |
weather |
weather |
weather |
weather |
weather |
weather |
|||||||||||||||||
11:00AM | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11:00AM - 12:30PMMatt Schneller Casual PlayAdd'l PeopleJohn Choi span > |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
11:30AM | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
12:00PM | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
12:30PM | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1:00PM | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1:00PM - 7:00PMChris Marks Lesson span > |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1:30PM | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1:30PM - 3:00PMJanaki Alavalapati Casual PlayAdd'l PeopleLee BryanCharlie HarrisonJim Lessley span > |
- | - | - | - | - | - | - | - | - | - | - | - | |
2:00PM | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
2:30PM | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
3:00PM | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
3:30PM | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
4:00PM | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
4:30PM | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
5:00PM | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
5:30PM | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
6:00PM | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
6:30PM | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
7:00PM | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
7:30PM | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7:30PM - 9:00PMJongchan Park Casual Play span > |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8:00PM | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
8:30PM | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Clay 1 | Clay 2 | Clay 3 | Clay 4 | Clay 5 | Clay 6 | Clay 7 | Clay 8 | Clay 9 | Clay 10 | Clay 11 | Clay 12 | Clay 13 | Clay 14 | Clay 15 | Clay 16 |
Indoor
Indoor 1 |
Indoor
Indoor 2 |
Indoor
Indoor 3 |
Indoor
Indoor 4 |
Indoor
Indoor 5 |
Indoor
Indoor 6 |
Hard
Hard 1 |
Hard
Hard 2 |
Hard
Hard 3 |
Hard
Hard 4 |
Hard
Hard 5 |
Hard
Hard 6 |
Hard
Hard 7 |
Hard
Hard 8 |
Hard
Hard 9 |
Hard
Hard 10 |
Hard
Hard 11 |
Hard
Hard 12 |
|
(26) total reservations |